[an error occurred while processing this directive]
SLAM!
Hit*Run*Throw Défi*Triple*Jeu Honda en Francais Hit*Run*Throw: Contacts Hit*Run*Throw: Results Hit*Run*Throw: Gallery Hit*Run*Throw: Sponsors TIM-BR MART TORONTO BLUE JAYS BASEBALL CANADA Left Navigation

SLAM! Sports SLAM! Baseball Baseball CanadaBaseball Canada Contact Us Baseball Canada Baseball CanadaBaseball Canada

Honda Hit-Run-Throw National Final 2001: SkyDome

Pre-rookie
Name, Region Hit RunThrow Total
Points
Rank
R1 R2 T1 T2Pts R1 R2
Myles Vincent Ð NF 79 90 16.96 17.18 100 96 95 2946
Devon Oliver - NS 141 108 15.60 16.15 120 112 105 3731
Taylor Larkin - PEI 51 66 17.13 17.37 90 75 82 2389
Joel Blanchard - NB 82 105 16.35 16.57 110 81 83 2985
James Audain Ð PQ 24 69 15.46 15.13 130 123 116 3223
Ryan Shipley - ON 89 87 15.40 15.62 130 73 95 3144
Brett Morrow - MB 111 102 18.09 18.41 70 65 64 2468
Kody Rock - SK 39 20 17.03 17.85 90 97 99 22810
Aaron Nay - AB 88 105 15.97 16.43 120 59 65 2907
Carter Rigby - BC 95 103 15.75 16.25 120 114 104 3372


Rookie
Name, Region Hit RunThrow Total
Points
Rank
R1 R2 T1 T2Pts R1 R2
Brandon Dailey - ON 94 151 13.66 13.88 190 145 152 4931
Brian Bardis - PQ 76 113 15.16 15.50 130 152 153 3968
John Lawrence - MB 91 139 13.29 13.47 200 81 92 4315
Dakota Fedak - SK 139 120 14.63 14.90 150 130 140 4296
Mitch Perini - AB 133 150 14.66 14.66 150 135 139 4394
Kyle Peters - BC 107 20 14.91 15.00 140 0 120 3679
Christian Toner - NB 85 133 14.09 14.22 170 111 120 4237
Lance Pridham - PEI 150 143 14.44 15.00 160 138 135 4483
Daniel Bates - NS 18 28 15.35 15.03 130 122 117 28010
Grant Vincent - NF 160 163 14.75 14.62 150 145 114 4582


Mosquito Girls
Name, Region Hit RunThrow Total
Points
Rank
R1 R2 T1 T2Pts R1 R2
Roxanne Poitras - NB 45 32 14.00 13.88 180 85 87 3138
Sheena Rix - PEI 183 173 13.29 13.35 200 141 144 5272
Tiffany Oldford - NS 18 14 14.25 14.03 170 111 112 3009
Penelope Veilleux - PQ 165 146 13.50 13.75 190 117 115 4725
Stacey Oue Ð ON 93 115 13.75 13.81 180 0 129 424T-6
Samantha Frost - MB 153 87 14.31 14.50 160 121 120 4345
Lindsey St. George - NF 139 76 14.09 14.07 170 97 100 4097
Robin Somogyi - SK 186 176 14.34 14.31 160 130 151 4973
Reagan Fischer - AB 115 107 13.62 13.72 190 119 109 424T-6
Leah Riske - BC 173 160 13.44 13.50 200 144 164 5371


Mosquito Boys
Name, Region Hit RunThrow Total
Points
Rank
R1 R2 T1 T2Pts R1 R2
Marcus Knecht - ON 205 188 13.03 13.19 210 216 202 631 (600)1
Remi Blanchard - NB 152 134 14.32 14.28 170 163 141 485T-8
Maxime Castilloux - PQ 203 194 12.84 13.19 220 157 184 6073
Braeden Adamyk - MB 139 99 13.03 13.06 210 125 118 4749
Brett Lawrie - BC 215 172 12.71 12.88 230 186 144 631 (536)2
Joshua Warrington - NS 105 101 13.41 13.84 200 176 180 485T-8
David Carpenter - NF 216 202 14.37 14.56 160 165 161 5416
Chris Doyle - PEI 213 196 13.18 13.31 210 144 180 6034
Kell McLeod - SK 164 133 13.50 13.64 190 149 165 5197
Dale Anderson - AB 181 108 12.84 13.10 220 171 164 5725


Pee Wee Girls
Name, RegionHit RunThrow Total
Points
Rank
R1 R2 T1 T2Pts R1 R2
Kaitlin Richard - PEI 137 187 13.09 13.22 210 136 160 5575
Geneviève Drolet-Loiselle - PQ 190 57 12.78 12.62 230 1491765962
Rebekah Ames - MB 79 48 13.19 13.47 210 130 142 43110
Kristy Hardy - AB 197 177 13.34 13.44 200 149 145 5466
Nikita Strickland - NF 189 187 13.40 13.38 200 135 150 5397
Candice Slaunwhite - NS 147 176 14.34 14.00 170 189 187 5358
Alysha Vautour - NB 141 148 14.10 14.50 170 139 149 4679
Katie Goggins - ON 179 228 12.94 12.97 220 182 175 6301
Rae-Lyn Somogyi - SK 203 204 13.25 13.09 210 158 158 5724
Tia Wishart - BC 184 188 13.47 13.59 200 189 163 5773


Pee Wee Boys
Name, RegionHit RunThrow Total
Points
Rank
R1 R2 T1 T2Pts R1 R2
Travis Senkow - AB 155 234 11.78 12.15 260 198 203 6974
Justin Beaudry - BC 240 236 13.15 13.03 210 187 177 6379
Andy Marshall - NS 150 213 13.35 12.53 240 150 182 63510
Shea OÕKeefe - NF 219 220 13.47 13.25 200 214 225 6458
Alexandre Brilliant - PQ 252 181 12.37 12.19 250 190 210 7122
Marc Doiron - NB 273 193 12.50 12.22 250 199 221 7441
Neil Sonder - SK 107 188 12.50 12.16 250 218 224 6625
Chris OÕBach - MB 222 219 12.81 12.72 230 169 202 6546
Tim Cozier - ON 170 220 12.34 12.56 240 240 232 7003
Jeremy McKinnon - PEI 207 241 12.31 12.34 240 167 166 6487


Pre-Rookie Boys (7/under)
Name, Region Hit RunThrow Total
Points
Rank
R1 R2 T1 T2Pts R1 R2
Myles Vincent - NF 79 90 16.96 17.18 100 96 95 2946
Devon Oliver - NS 141 108 15.60 16.15 120 112 105 3731
Taylor Larkin - PEI 51 66 17.13 17.37 90 75 82 2389
Joel Blanchard - NB 82 105 16.35 16.57 110 81 83 2985
James Audain - PQ 24 69 15.46 15.13 130 123 116 3223
Ryan Shipley - ON 89 87 15.40 15.62 130 73 95 3144
Brett Morrow - MB 111 102 18.09 18.41 70 65 64 2468
Kody Rock - SK 39 20 17.03 17.85 90 97 99 22810
Aaron Nay - AB 88 105 15.97 16.43 120 59 65 2907
Carter Rigby - BC 95 103 15.75 16.25 120 114 104 3372


SLAM!