|
 |
Honda Hit-Run-Throw National Final 2001: SkyDome
| Pre-rookie |
| Name, Region | Hit | Run | Throw | Total Points | Rank |
| R1 | R2 | T1 | T2 | Pts | R1 | R2 |
| Myles Vincent Ð NF | 79 | 90 | 16.96 | 17.18 | 100 | 96 | 95 | 294 | 6 |
| Devon Oliver - NS | 141 | 108 | 15.60 | 16.15 | 120 | 112 | 105 | 373 | 1 |
| Taylor Larkin - PEI | 51 | 66 | 17.13 | 17.37 | 90 | 75 | 82 | 238 | 9 |
| Joel Blanchard - NB | 82 | 105 | 16.35 | 16.57 | 110 | 81 | 83 | 298 | 5 |
| James Audain Ð PQ | 24 | 69 | 15.46 | 15.13 | 130 | 123 | 116 | 322 | 3 |
| Ryan Shipley - ON | 89 | 87 | 15.40 | 15.62 | 130 | 73 | 95 | 314 | 4 |
| Brett Morrow - MB | 111 | 102 | 18.09 | 18.41 | 70 | 65 | 64 | 246 | 8 |
| Kody Rock - SK | 39 | 20 | 17.03 | 17.85 | 90 | 97 | 99 | 228 | 10 |
| Aaron Nay - AB | 88 | 105 | 15.97 | 16.43 | 120 | 59 | 65 | 290 | 7 |
| Carter Rigby - BC | 95 | 103 | 15.75 | 16.25 | 120 | 114 | 104 | 337 | 2 |
| Rookie |
| Name, Region | Hit | Run | Throw | Total Points | Rank |
| R1 | R2 | T1 | T2 | Pts | R1 | R2 |
| Brandon Dailey - ON | 94 | 151 | 13.66 | 13.88 | 190 | 145 | 152 | 493 | 1 |
| Brian Bardis - PQ | 76 | 113 | 15.16 | 15.50 | 130 | 152 | 153 | 396 | 8 |
| John Lawrence - MB | 91 | 139 | 13.29 | 13.47 | 200 | 81 | 92 | 431 | 5 |
| Dakota Fedak - SK | 139 | 120 | 14.63 | 14.90 | 150 | 130 | 140 | 429 | 6 |
| Mitch Perini - AB | 133 | 150 | 14.66 | 14.66 | 150 | 135 | 139 | 439 | 4 |
| Kyle Peters - BC | 107 | 20 | 14.91 | 15.00 | 140 | 0 | 120 | 367 | 9 |
| Christian Toner - NB | 85 | 133 | 14.09 | 14.22 | 170 | 111 | 120 | 423 | 7 |
| Lance Pridham - PEI | 150 | 143 | 14.44 | 15.00 | 160 | 138 | 135 | 448 | 3 |
| Daniel Bates - NS | 18 | 28 | 15.35 | 15.03 | 130 | 122 | 117 | 280 | 10 |
| Grant Vincent - NF | 160 | 163 | 14.75 | 14.62 | 150 | 145 | 114 | 458 | 2 |
| Mosquito Girls |
| Name, Region | Hit | Run | Throw | Total Points | Rank |
| R1 | R2 | T1 | T2 | Pts | R1 | R2 |
| Roxanne Poitras - NB | 45 | 32 | 14.00 | 13.88 | 180 | 85 | 87 | 313 | 8 |
| Sheena Rix - PEI | 183 | 173 | 13.29 | 13.35 | 200 | 141 | 144 | 527 | 2 |
| Tiffany Oldford - NS | 18 | 14 | 14.25 | 14.03 | 170 | 111 | 112 | 300 | 9 |
| Penelope Veilleux - PQ | 165 | 146 | 13.50 | 13.75 | 190 | 117 | 115 | 472 | 5 |
| Stacey Oue Ð ON | 93 | 115 | 13.75 | 13.81 | 180 | 0 | 129 | 424 | T-6 |
| Samantha Frost - MB | 153 | 87 | 14.31 | 14.50 | 160 | 121 | 120 | 434 | 5 |
| Lindsey St. George - NF | 139 | 76 | 14.09 | 14.07 | 170 | 97 | 100 | 409 | 7 |
| Robin Somogyi - SK | 186 | 176 | 14.34 | 14.31 | 160 | 130 | 151 | 497 | 3 |
| Reagan Fischer - AB | 115 | 107 | 13.62 | 13.72 | 190 | 119 | 109 | 424 | T-6 |
| Leah Riske - BC | 173 | 160 | 13.44 | 13.50 | 200 | 144 | 164 | 537 | 1 |
| Mosquito Boys |
| Name, Region | Hit | Run | Throw | Total Points | Rank |
| R1 | R2 | T1 | T2 | Pts | R1 | R2 |
| Marcus Knecht - ON | 205 | 188 | 13.03 | 13.19 | 210 | 216 | 202 | 631 (600) | 1 |
| Remi Blanchard - NB | 152 | 134 | 14.32 | 14.28 | 170 | 163 | 141 | 485 | T-8 |
| Maxime Castilloux - PQ | 203 | 194 | 12.84 | 13.19 | 220 | 157 | 184 | 607 | 3 |
| Braeden Adamyk - MB | 139 | 99 | 13.03 | 13.06 | 210 | 125 | 118 | 474 | 9 |
| Brett Lawrie - BC | 215 | 172 | 12.71 | 12.88 | 230 | 186 | 144 | 631 (536) | 2 |
| Joshua Warrington - NS | 105 | 101 | 13.41 | 13.84 | 200 | 176 | 180 | 485 | T-8 |
| David Carpenter - NF | 216 | 202 | 14.37 | 14.56 | 160 | 165 | 161 | 541 | 6 |
| Chris Doyle - PEI | 213 | 196 | 13.18 | 13.31 | 210 | 144 | 180 | 603 | 4 |
| Kell McLeod - SK | 164 | 133 | 13.50 | 13.64 | 190 | 149 | 165 | 519 | 7 |
| Dale Anderson - AB | 181 | 108 | 12.84 | 13.10 | 220 | 171 | 164 | 572 | 5 |
| Pee Wee Girls |
| Name, Region | Hit | Run | Throw | Total Points | Rank |
| R1 | R2 | T1 | T2 | Pts | R1 | R2 |
| Kaitlin Richard - PEI | 137 | 187 | 13.09 | 13.22 | 210 | 136 | 160 | 557 | 5 |
| Geneviève Drolet-Loiselle - PQ | 190 | 57 | 12.78 | 12.62 | 230 | 149 | 176 | 596 | 2 |
| Rebekah Ames - MB | 79 | 48 | 13.19 | 13.47 | 210 | 130 | 142 | 431 | 10 |
| Kristy Hardy - AB | 197 | 177 | 13.34 | 13.44 | 200 | 149 | 145 | 546 | 6 |
| Nikita Strickland - NF | 189 | 187 | 13.40 | 13.38 | 200 | 135 | 150 | 539 | 7 |
| Candice Slaunwhite - NS | 147 | 176 | 14.34 | 14.00 | 170 | 189 | 187 | 535 | 8 |
| Alysha Vautour - NB | 141 | 148 | 14.10 | 14.50 | 170 | 139 | 149 | 467 | 9 |
| Katie Goggins - ON | 179 | 228 | 12.94 | 12.97 | 220 | 182 | 175 | 630 | 1 |
| Rae-Lyn Somogyi - SK | 203 | 204 | 13.25 | 13.09 | 210 | 158 | 158 | 572 | 4 |
| Tia Wishart - BC | 184 | 188 | 13.47 | 13.59 | 200 | 189 | 163 | 577 | 3 |
| Pee Wee Boys |
| Name, Region | Hit | Run | Throw | Total Points | Rank |
| R1 | R2 | T1 | T2 | Pts | R1 | R2 |
| Travis Senkow - AB | 155 | 234 | 11.78 | 12.15 | 260 | 198 | 203 | 697 | 4 |
| Justin Beaudry - BC | 240 | 236 | 13.15 | 13.03 | 210 | 187 | 177 | 637 | 9 |
| Andy Marshall - NS | 150 | 213 | 13.35 | 12.53 | 240 | 150 | 182 | 635 | 10 |
| Shea OÕKeefe - NF | 219 | 220 | 13.47 | 13.25 | 200 | 214 | 225 | 645 | 8 |
| Alexandre Brilliant - PQ | 252 | 181 | 12.37 | 12.19 | 250 | 190 | 210 | 712 | 2 |
| Marc Doiron - NB | 273 | 193 | 12.50 | 12.22 | 250 | 199 | 221 | 744 | 1 |
| Neil Sonder - SK | 107 | 188 | 12.50 | 12.16 | 250 | 218 | 224 | 662 | 5 |
| Chris OÕBach - MB | 222 | 219 | 12.81 | 12.72 | 230 | 169 | 202 | 654 | 6 |
| Tim Cozier - ON | 170 | 220 | 12.34 | 12.56 | 240 | 240 | 232 | 700 | 3 |
| Jeremy McKinnon - PEI | 207 | 241 | 12.31 | 12.34 | 240 | 167 | 166 | 648 | 7 |
| Pre-Rookie Boys (7/under) |
| Name, Region | Hit | Run | Throw | Total Points | Rank |
| R1 | R2 | T1 | T2 | Pts | R1 | R2 |
| Myles Vincent - NF | 79 | 90 | 16.96 | 17.18 | 100 | 96 | 95 | 294 | 6 |
| Devon Oliver - NS | 141 | 108 | 15.60 | 16.15 | 120 | 112 | 105 | 373 | 1 |
| Taylor Larkin - PEI | 51 | 66 | 17.13 | 17.37 | 90 | 75 | 82 | 238 | 9 |
| Joel Blanchard - NB | 82 | 105 | 16.35 | 16.57 | 110 | 81 | 83 | 298 | 5 |
| James Audain - PQ | 24 | 69 | 15.46 | 15.13 | 130 | 123 | 116 | 322 | 3 |
| Ryan Shipley - ON | 89 | 87 | 15.40 | 15.62 | 130 | 73 | 95 | 314 | 4 |
| Brett Morrow - MB | 111 | 102 | 18.09 | 18.41 | 70 | 65 | 64 | 246 | 8 |
| Kody Rock - SK | 39 | 20 | 17.03 | 17.85 | 90 | 97 | 99 | 228 | 10 |
| Aaron Nay - AB | 88 | 105 | 15.97 | 16.43 | 120 | 59 | 65 | 290 | 7 |
| Carter Rigby - BC | 95 | 103 | 15.75 | 16.25 | 120 | 114 | 104 | 337 | 2 |
|
|