CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2001-02 BUFFALO SABRES SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 4 Thrashers 2, SABRES 1

 Oct. 6 SABRES 3, Senators 2

 Oct. 7 RANGERS 5, Sabres 4, OT

 Oct. 10 SABRES 2, Flyers 1

 Oct. 12 RED WINGS 4, Sabres 2

 Oct. 14 SABRES 4, Penguins 1

 Oct. 16 Predators 3, SABRES 3

 Oct. 19 Blue Jackets 3, SABRES 1

 Oct. 20 Sabres 3, CANADIENS 1

 Oct. 23 SABRES 4, Sharks 1

 Oct. 26 Canadiens 5, SABRES 2

 Oct. 27 DEVILS 3, Sabres 1

 Oct. 30 Coyotes 3, SABRES 2

 Nov. 2 SABRES 4, Lightning 1

 Nov. 3 SENATORS 3, Sabres 0

 Nov. 8 SABRES 8, Thrashers 0

 Nov. 10 Rangers 4, SABRES 2

 Nov. 12 Sabres 5, PANTHERS 3

 Nov. 13 PREDATORS 4, Sabres 1

 Nov. 16 Panthers 2, SABRES 0

 Nov. 17 BRUINS 3, Sabres 1

 Nov. 19 THRASHERS 3, Sabres 2

 Nov. 21 SABRES 4, Maple Leafs 2

 Nov. 23 SABRES 5, Flames 2

 Nov. 24 PENGUINS 3, Sabres 1

 Nov. 27 Rangers 2, SABRES 2

 Nov. 28 Sabres 5, CAPITALS 2

 Dec. 1 Sabres 4, ISLANDERS 2

 Dec. 4 Sabres 4, HURRICANES 2

 Dec. 7 Avalanche 4, SABRES 1

 Dec. 8 BRUINS 4, Sabres 2

 Dec. 12 STARS 4, Sabres 3

 Dec. 14 SABRES 3, Hurricanes 2, OT

 Dec. 15 RANGERS 4, Sabres 2

 Dec. 19 Blackhawks 6, SABRES 5

 Dec. 21 Maple Leafs 3, SABRES 3

 Dec. 22 MAPLE LEAFS 3, Sabres 2

 Dec. 26 SABRES 3, Canadiens 1

 Dec. 29 Sabres 2, BLUE JACKETS 2

 Dec. 31 Hurricanes 5, SABRES 4

 Jan. 3 FLAMES 3, Sabres 1

 Jan. 6 Sabres 4, WILD 1

 Jan. 8 SABRES 3, Canucks 2

 Jan. 10 Penguins 2, SABRES 0

 Jan. 12 SABRES 2, Devils 1

 Jan. 16 Sabres 3, MIGHTY DUCKS 1

 Jan. 17 KINGS 4, Sabres 2

 Jan. 19 Sabres 3, COYOTES 1

 Jan. 21 AVALANCHE 3, Sabres 2

 Jan. 23 Blues 5, SABRES 2

 Jan. 25 SABRES 4, Lightning 1

 Jan. 27 Sabres 3, CAPITALS 2, OT

 Jan. 29 HURRICANES 2, Sabres 2

 Feb. 5 BRUINS 2, Sabres 2

 Feb. 8 SABRES 3, Senators 2, OT

 Feb. 10 DEVILS 4, Sabres 1

 Feb. 12 Devils 2, SABRES 2

 Feb. 26 THRASHERS 2, Sabres 1

 Mar. 1 SABRES 4, Bruins 3

 Mar. 2 Maple Leafs 3, SABRES 3

 Mar. 4 Oilers 3, SABRES 0

 Mar. 7 Sabres 5, ISLANDERS 0

 Mar. 8 SABRES 3, Canadiens 0

 Mar. 10 SABRES 5, Red Wings 1

 Mar. 12 Islanders 3, SABRES 0

 Mar. 14 Sabres 3, FLYERS 1

 Mar. 15 PANTHERS 5, Sabres 2

 Mar. 17 Sabres 2, LIGHTNING 2

 Mar. 19 SABRES 5, Senators 1

 Mar. 21 Bruins 2, SABRES 1

 Mar. 23 MAPLE LEAFS 2, Sabres 0

 Mar. 24 SABRES 3, Senators 2, OT

 Mar. 26 Capitals 4, SABRES 3

 Mar. 28 BLUES 4, Sabres 1

 Mar. 30 Sabres 3, Flyers 1

 Apr. 1 SABRES 3, Flyers 1

 Apr. 3 Islanders 1, SABRES 1

 Apr. 5 SABRES 3, Panthers 1

 Apr. 7 Sabres 5, LIGHTNING 3

 Apr. 10 Sabres 4, PENGUINS 4

 Apr. 12 Capitals 3, SABRES 1

 Apr. 13 Sabres 3, CANADIENS 0 BUFFALO SABRES



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: