CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2002-03 BUFFALO SABRES SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 10 SABRES 5, Islanders 1

 Oct. 12 Sabres 6, CANADIENS 1

 Oct. 13 BLACKHAWKS 3, Sabres 0

 Oct. 17 Rangers 4, SABRES 4

 Oct. 19 Coyotes 3, SABRES 2

 Oct. 22 SABRES 2, Flyers 1

 Oct. 25 Devils 2, SABRES 1

 Oct. 26 PENGUINS 5, Sabres 2

 Oct. 29 Sabres 1, CANUCKS 1

 Oct. 31 FLAMES 3, Sabres 0

 Nov. 1 Sabres 1, OILERS 1

 Nov. 3 BLUE JACKETS 3, Sabres 2

 Nov. 7 HURRICANES 2, Sabres 0

 Nov. 9 Thrashers 5, SABRES 3

 Nov. 12 Bruins 4, SABRES 3

 Nov. 15 Maple Leafs 3, SABRES 2

 Nov. 16 SENATORS 4, Sabres 1

 Nov. 19 DEVILS 4, Sabres 3, OT

 Nov. 22 SABRES 5, Blue Jackets 4

 Nov. 23 BRUINS 4, Sabres 1

 Nov. 27 Lightning 1, SABRES 1

 Nov. 29 Penguins 4, SABRES 1

 Nov. 30 MAPLE LEAFS 3, Sabres 1

 Dec. 4 SABRES 4, Mighty Ducks 0

 Dec. 6 SABRES 4, Rangers 1

 Dec. 7 SABRES 4, Capitals 3

 Dec. 10 Senators 4, SABRES 2

 Dec. 13 Blackhawks 1, SABRES 1

 Dec. 14 Flyers 2, SABRES 0

 Dec. 18 SABRES 4, Bruins 2

 Dec. 20 Panthers 3, SABRES 0

 Dec. 21 CANADIENS 6, Sabres 2

 Dec. 23 PENGUINS 5, Sabres 2

 Dec. 26 Senators 3, SABRES 2

 Dec. 28 Wild 4, SABRES 3

 Dec. 30 CAPITALS 4, Sabres 3

 Dec. 31 Islanders 1, SABRES 0, OT

 Jan. 3 SABRES 6, Hurricanes 3

 Jan. 4 Sabres 2, SENATORS 1, OT

 Jan. 7 FLYERS 3, Sabres 2

 Jan. 10 SABRES 4, Bruins 2

 Jan. 11 Sabres 3, CANADIENS 2

 Jan. 14 Sabres 1, WILD 0

 Jan. 16 Sabres 2, SHARKS 2

 Jan. 18 Sabres 1, COYOTES 0

 Jan. 21 Penguins 0, SABRES 0

 Jan. 24 SABRES 4, Maple Leafs 0

 Jan. 25 SENATORS 4, Sabres 3, OT

 Jan. 27 Predators 5, SABRES 1

 Jan. 30 BLUES 2, Sabres 1, OT

 Feb. 4 DEVILS 4, Sabres 1

 Feb. 7 Canucks 4, SABRES 2

 Feb. 8 ISLANDERS 3, Sabres 1

 Feb. 11 Blues 3, SABRES 2

 Feb. 13 RED WINGS 4, Sabres 2

 Feb. 15 SABRES 5, Rangers 4

 Feb. 17 THRASHERS 4, Sabres 3, OT

 Feb. 19 SABRES 2, Canadiens 1, OT

 Feb. 21 Kings 4, SABRES 1

 Feb. 23 Sabres 4, LIGHTNING 1

 Feb. 24 Sabres 2, PANTHERS 2

 Feb. 26 CAPITALS 3, Sabres 2

 Feb. 28 SABRES 5, Stars 3

 Mar. 1 ISLANDERS 2, Sabres 1, OT

 Mar. 4 Capitals 2, SABRES 1

 Mar. 6 SABRES 4, Maple Leafs 2

 Mar. 8 Sabres 4, PANTHERS 0

 Mar. 9 LIGHTNING 1, Sabres 1

 Mar. 12 Hurricanes 3, SABRES 2, OT

 Mar. 14 Lightning 4, SABRES 2

 Mar. 15 THRASHERS 5, Sabres 3

 Mar. 18 SABRES 5, Flyers 2

 Mar. 19 RANGERS 3, Sabres 0

 Mar. 22 MAPLE LEAFS 3, Sabres 2, OT

 Mar. 24 SABRES 4, Avalanche 3, OT

 Mar. 26 SABRES 2, Panthers 1

 Mar. 28 Sabres 4, CANADIENS 1

 Mar. 29 Sabres 3, HURRICANES 1

 Mar. 31 STARS 3, Sabres 0

 Apr. 2 SABRES 4, Thrashers 3

 Apr. 5 BRUINS 8, Sabres 5

 Apr. 6 New Jersey 2, BUFFALO 2
BUFFALO SABRES



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: