CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2003-04 BUFFALO SABRES SCHEDULE/GAME RECAPS

By The Associated Press

All Times Eastern

Oct. 9 -- FLYERS 2, Sabres 0

Oct. 11 -- Islanders 6, SABRES 0

Oct. 13 -- SABRES 4, Stars 3

Oct. 16 -- OILERS 4, Sabres 1

Oct. 18 -- Sabres 2, FLAMES 0

Oct. 20 -- CANUCKS 6, Sabres 1

Oct. 23 -- Sabres 5, KINGS 1

Oct. 24 -- Sabres 5, MIGHTY DUCKS 2

Oct. 26 -- Sabres 3, AVALANCHE 1

Oct. 28 -- Wild 3, SABRES 1

Oct. 30 -- SABRES 5, Maple Leafs 3

Nov. 1 -- Sabres 1, SENATORS 1

Nov. 5 -- Thrashers 7, SABRES 4

Nov. 7 -- SABRES 2, Canadiens 1

Nov. 8 -- CANADIENS 3, Sabres 0

Nov. 12 -- Devils 2, SABRES 2 in Rochester, N.Y.

Nov. 14 -- Penguins 2, SABRES 1, OT

Nov. 17 -- Sabres 2, SENATORS 1

Nov. 19 -- DEVILS 4, Sabres 1

Nov. 21 -- SABRES 5, Hurricanes 0

Nov. 22 -- LIGHTNING 2, Sabres 1

Nov. 24 -- PANTHERS 2, Sabres 1

Nov. 26 -- SABRES 5, Capitals 2

Nov. 28 -- SABRES 4, Panthers 3

Nov. 29 -- PREDATORS 4, Sabres 1

Dec. 3 -- Sabres 3, BLACKHAWKS 2

Dec. 4 -- Coyotes 3, SABRES 2

Dec. 6 -- Lightning 3, SABRES 1

Dec. 10 -- Red Wings 7, SABRES 2

Dec. 12 -- Rangers 3, SABRES 1

Dec. 13 -- WILD 3, Sabres 2

Dec. 16 -- PENGUINS 2, Sabres 1

Dec. 19 -- Devils 5, SABRES 2

Dec. 23 -- Senators 2, SABRES 2

Dec. 26 -- SABRES 3, Hurricanes 1

Dec. 27 -- Sabres 3, CAPITALS 1

Dec. 29 -- HURRICANES 2, Sabres 1

Dec. 31 -- SABRES 7, Capitals 1

Jan. 2 -- SABRES 5, Mighty Ducks 2

Jan. 3 -- MAPLE LEAFS 3, Sabres 3

Jan. 6 -- CANADIENS 3, Sabres 1

Jan. 7 -- Flyers 1, SABRES 1

Jan. 9 -- SABRES 3, Senators 2

Jan. 12 -- BRUINS 4, Sabres 3

Jan. 13 -- SABRES 6, Flyers 2

Jan. 15 -- Bruins 1, SABRES 0

Jan. 17 -- ISLANDERS 4, Sabres 2

Jan. 20 -- THRASHERS 4, Sabres 1

Jan. 22 -- Sabres 3, BRUINS 2

Jan. 24 -- FLYERS 2, Sabres 1

Jan. 25 -- Sabres 4, HURRICANES 2

Jan. 27 -- SABRES 4, Canadiens 1

Jan. 30 -- Sabres 3, RANGERS 1

Jan. 31 -- SABRES 3, Rangers 1

Feb. 5 -- Bruins 6, SABRES 2

Feb. 10 -- SABRES 2, Sharks 1

Feb. 13 -- SABRES 8, Kings 3

Feb. 14 -- Sabres 6, MAPLE LEAFS 4

Feb. 16 -- SABRES 7, Thrashers 2

Feb. 18 -- Panthers 1, SABRES 1

Feb. 20 -- SABRES 4, Lightning 3, OT

Feb. 21 -- ISLANDERS 4, Sabres 1

Feb. 25 -- DEVILS 8, Sabres 2

Feb. 27 -- Islanders 4, SABRES 2

Feb. 28 -- SENATORS 7, Sabres 1

March 3 -- SABRES 4, Senators 3

March 6 -- Sabres 5, MAPLE LEAFS 1

March 7 -- Blues 5, SABRES 1

March 10 -- Sabres 6, CAPITALS 0

March 11 -- Bruins 3, SABRES 2, OT

March 13 -- BRUINS 3, Sabres 2, OT

March 15 -- Maple Leafs 6, SABRES 5, OT

March 17 -- Sabres 4, THRASHERS 3, OT

March 18 -- LIGHTNING 3, Sabres 1

March 20 -- Sabres 2, PANTHERS 1

March 24 -- SABRES 2, Canadiens 1

March 26 -- SABRES 5, Penguins 1

March 27 -- PENGUINS 2, Sabres 2

March 29 -- SABRES 6, Blue Jackets 0

March 31 -- Sabres 4, RANGERS 3

April 2 -- Maple Leafs 2, SABRES 0

April 3 -- CANAADIENS 6, Sabres 3
BUFFALO SABRES



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: