CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2001-02 LOS ANGELES KINGS SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 4 Coyotes 2, Kings 2

 Oct. 7 Wild 4, KINGS 3

 Oct. 9 STARS 2, Kings 1

 Oct. 11 Kings 6, BLUES 5

 Oct. 13 Lightning 1, KINGS 0

 Oct. 16 Capitals 3, KINGS 2, OT

 Oct. 18 KINGS 4, Mighty Ducks 1

 Oct. 20 RED WINGS 3, Kings 2

 Oct. 23 Kings 7, BLUE JACKETS 1

 Oct. 25 LIGHTNING 3, Kings 0

 Oct. 26 PANTHERS 3, Kings 2

 Oct. 28 HURRICANES 3, Kings 2

 Oct. 30 BLACKHAWKS 5, Kings 1

 Nov. 1 Blackhawks 3, KINGS 2

 Nov. 3 KINGS 4, Thrashers 1

 Nov. 8 Flames 3, KINGS 2

 Nov. 10 KINGS 3, Red Wings 2, OT

 Nov. 15 Stars 4, KINGS 3

 Nov. 17 RED WINGS 4, Kings 2

 Nov. 18 Kings 2, WILD 2

 Nov. 20 FLAMES 5, Kings 5

 Nov. 22 Kings 4, OILERS 2

 Nov. 24 KINGS 3, Sharks 1

 Nov. 29 Oilers 3, KINGS 1

 Dec. 1 KINGS 4, Predators 2

 Dec. 3 Flames 2, KINGS 0

 Dec. 6 Blues 1, KINGS 1

 Dec. 8 BLUES 2, Kings 0

 Dec. 9 Kings 5, BLACKHAWKS 2

 Dec. 11 PREDATORS 1, Kings 1

 Dec. 13 KINGS 6, Canucks 3

 Dec. 15 KINGS 3, Blue Jackets 2

 Dec. 16 Kings 3, MIGHTY DUCKS 2, OT

 Dec. 18 Kings 3, MAPLE LEAFS 1

 Dec. 20 Kings 4, SENATORS 2

 Dec. 22 CANADIENS 2, Kings 1

 Dec. 26 Kings 1, COYOTES 1

 Dec. 27 Mighty Ducks 2, KINGS 2

 Dec. 29 Rangers 5, KINGS 4

 Jan. 2 KINGS 3, Panthers 1

 Jan. 5 Kings 3, ISLANDERS 0

 Jan. 7 Kings 3, DEVILS 2

 Jan. 9 Kings 4, RANGERS 0

 Jan. 10 BRUINS 5, Kings 0

 Jan. 12 Kings 3, SHARKS 2

 Jan. 15 KINGS 2, Predators 0

 Jan. 17 KINGS 4, Sabres 2

 Jan. 19 Islanders 3, KINGS 2

 Jan. 21 Kings 4, MIGHTY DUCKS 2

 Jan. 24 KINGS 4, Wild 1

 Jan. 26 Avalanche 4, KINGS 2

 Jan. 28 Kings 6, AVALANCHE 4

 Jan. 30 Kings 2, WILD 0

 Feb. 4 Flyers 3, KINGS 1

 Feb. 7 KINGS 2, Hurricanes 1

 Feb. 8 COYOTES 6, Kings 5, OT

 Feb. 11 KINGS 2, Stars 1

 Feb. 13 KINGS 2, Coyotes 2

 Feb. 26 Kings 5, BLUE JACKETS 1

 Feb. 27 Kings 5, PENGUINS 4

 Mar. 2 Blue Jackets 2, KINGS 0

 Mar. 4 Senators 1, KINGS 1

 Mar. 6 STARS 3, Kings 2, OT

 Mar. 7 Kings 3, PREDATORS 2

 Mar. 9 AVALANCHE 4, Kings 3

 Mar. 11 KINGS 2, Blackhawks 1

 Mar. 14 KINGS 2, Blues 1

 Mar. 16 LOS ANGELES 4, Pittsburgh 3

 Mar. 18 Kings 3, SHARKS 2

 Mar. 21 KINGS 3, Avalanche 1

 Mar. 23 KINGS 3, Sharks 0

 Mar. 24 COYOTES 4, Kings 0

 Mar. 26 CANUCKS 4, Kings 0

 Mar. 28 OILERS 2, Kings 2

 Mar. 30 FLAMES 5, Kings 3

 Apr. 2 Canucks 4, KINGS 4

 Apr. 4 KINGS 3, Red Wings 0

 Apr. 6 KINGS 4, Oilers 3, OT

 Apr. 8 KINGS 3, Stars 0

 Apr. 11 CANUCKS 5, Kings 2

 Apr. 13 SHARKS 3, Kings 1

 Apr. 14 KINGS 1, Mighty Ducks 0
LOS ANGELES KINGS



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: