CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2002-03 LOS ANGELES KINGS SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 9 KINGS 4, Coyotes 1

 Oct. 12 KINGS 3, Red Wings 2

 Oct. 16 Kings 4, MIGHTY DUCKS 2

 Oct. 17 Avalanche 4, KINGS 1

 Oct. 19 KINGS 2, Canucks 2

 Oct. 23 Kings 3, RED WINGS 3

 Oct. 25 Kings 6, RANGERS 2

 Oct. 27 BLUE JACKETS 5, Kings 1

 Oct. 29 Kings 4, THRASHERS 0

 Oct. 31 BLACKHAWKS 2, Kings 1, OT

 Nov. 2 KINGS 6, Predators 5, OT

 Nov. 4 Wild 5, KINGS 2

 Nov. 5 SHARKS 5, Kings 2

 Nov. 8 Kings 3, SENATORS 2

 Nov. 9 CANADIENS 3, Kings 1

 Nov. 12 MAPLE LEAFS 4, Kings 3, OT

 Nov. 14 CANUCKS 3, Kings 2

 Nov. 16 Kings 4, OILERS 1

 Nov. 19 Kings 2, WILD 2

 Nov. 21 BLUES 3, Kings 2, OT

 Nov. 23 KINGS 2, Stars 0

 Nov. 27 Panthers 5, KINGS 2

 Nov. 29 Kings 2, MIGHTY DUCKS 2

 Nov. 30 KINGS 4, Blackhawks 1

 Dec. 5 Predators 3, KINGS 2

 Dec. 7 Blue Jackets 4, KINGS 2

 Dec. 10 Kings 3, PREDATORS 0

 Dec. 11 Kings 3, STARS 0

 Dec. 14 KINGS 3, Penguins 2, OT

 Dec. 15 COYOTES 2, Kings 1

 Dec. 17 KINGS 6, Blues 2

 Dec. 19 KINGS 5, Mighty Ducks 4

 Dec. 22 BLACKHAWKS 3, Kings 1

 Dec. 23 BLUES 5, Kings 0

 Dec. 26 KINGS 4, Coyotes 3, OT

 Dec. 29 AVALANCHE 6, Kings 1

 Dec. 30 Blackhawks 2, KINGS 0

 Jan. 2 Flyers 4, KINGS 1

 Jan. 4 Stars 3, KINGS 2

 Jan. 6 Kings 3, WILD 2

 Jan. 7 STARS 7, Kings 4

 Jan. 9 Oilers 5, KINGS 4

 Jan. 11 Blues 2, KINGS 1

 Jan. 13 KINGS 3, Sharks 2, OT

 Jan. 16 OILERS 2, Kings 0

 Jan. 18 FLAMES 2, Kings 1, OT

 Jan. 22 MIGHTY DUCKS 6, Kings 5

 Jan. 23 Wild 2, KINGS 1

 Jan. 25 KINGS 2, Devils 1

 Jan. 27 Sharks 3, KINGS 0

 Jan. 28 SHARKS 3, Kings 1

 Jan. 30 KINGS 3, Senators 0

 Feb. 5 KINGS 4, Coyotes 3

 Feb. 7 KINGS 8, Hurricanes 2

 Feb. 9 STARS 3, Kings 1

 Feb. 11 Kings 3, PREDATORS 2

 Feb. 13 KINGS 4, Flames 2

 Feb. 15 Islanders 3, KINGS 2

 Feb. 17 KINGS 3, Sharks 2

 Feb. 20 FLYERS 5, Kings 0

 Feb. 21 Kings 4, SABRES 1

 Feb. 24 RED WINGS 5, Kings 4

 Feb. 25 Kings 5, PENGUINS 3

 Feb. 27 BLUE JACKETS 3, Kings 1

 Mar. 1 KINGS 4, Thrashers 1

 Mar. 4 Mighty Ducks 2, KINGS 1

 Mar. 6 Oilers 2, KINGS 1

 Mar. 8 KINGS 2, Canadiens 1

 Mar. 10 Red Wings 3, KINGS 2

 Mar. 12 LIGHTNING 4, Kings 2

 Mar. 14 Kings 3, CAPITALS 1

 Mar. 15 Kings 0, HURRICANES 0

 Mar. 18 Flames 4, KINGS 1

 Mar. 20 Lightning 2, KINGS 2

 Mar. 22 Bruins 4, KINGS 3, OT

 Mar. 25 Blue Jackets 2, KINGS 1, OT

 Mar. 27 AVALANCHE 3, Kings 0

 Mar. 29 Canucks 5, KINGS 1

 Mar. 31 Kings 5, COYOTES 4, OT

 Apr. 2 KINGS 5, Avalanche 3

 Apr. 4 FLAMES 2, Kings 1, OT

 Apr. 6 Kings 2, CANUCKS 0
LOS ANGELES KINGS



Do you think the NHL will ever return to Quebec City?
  Yes, no matter what
  Yes, with a new rink
  No, market too small
  No, not a priority
  Unsure


Results
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: