CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2001-02 MONTREAL CANADIENS SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 4 Canadiens 6, SENATORS 4

 Oct. 6 CANADIENS 2, Maple Leafs 2 (OT)

 Oct. 9 CANADIENS 3, Mighty Ducks 1

 Oct. 12 Canadiens 3, BLUE JACKETS 1

 Oct. 13 CANADIENS 3, Devils 1

 Oct. 15 Rangers 2, CANADIENS 1

 Oct. 19 CAPITALS 4, Canadiens 1

 Oct. 20 Sabres 3, CANADIENS 1

 Oct. 26 Canadiens 5, SABRES 2

 Oct. 27 Flyers 5, CANADIENS 1

 Oct. 30 OILERS 3, Canadiens 1

 Nov. 1 CANUCKS 4, Canadiens 0

 Nov. 3 FLAMES 6, Canadiens 2

 Nov. 6 CANADIENS 1, Avalanche 1

 Nov. 8 CANADIENS 3, Predators 1

 Nov. 10 CANADIENS 3, Islanders 2

 Nov. 11 RANGERS 3, Canadiens 2, OT

 Nov. 13 BRUINS 5, Canadiens 3

 Nov. 17 CANADIENS 1, Panthers 0, OT

 Nov. 20 CANADIENS 3, Bruins 2

 Nov. 22 Canadiens 5, THRASHERS 2

 Nov. 24 CANADIENS 5, Capitals 3

 Nov. 27 CANADIENS 5, Thrashers 1

 Nov. 29 ISLANDERS 1, Canadiens 1

 Dec. 1 Rangers 3, CANADIENS 1

 Dec. 3 Blackhawks 3, CANADIENS 2

 Dec. 5 Devils 2, CANADIENS 1

 Dec. 8 CANADIENS 3, Coyotes 3

 Dec. 10 CANADIENS 4, Wild 0

 Dec. 12 Canadiens 3, THRASHERS 3

 Dec. 13 Canadiens 3, FLYERS 2

 Dec. 15 MAPLE LEAFS 6, Canadiens 4

 Dec. 17 Lightning 4, CANADIENS 3

 Dec. 19 Canadiens 3, PENGUINS 1

 Dec. 20 BRUINS 5, Canadiens 0

 Dec. 22 CANADIENS 2, Kings 1

 Dec. 26 SABRES 3, Canadiens 1

 Dec. 28 BLUES 3, Canadiens 0

 Dec. 29 ISLANDERS 6, Canadiens 5, OT

 Jan. 3 CANUCKS 5, Canadiens 2

 Jan. 5 Canadiens 4, FLAMES 2

 Jan. 6 OILERS 7, Canadiens 6

 Jan. 8 WILD 4, Canadiens 2

 Jan. 10 CANADIENS 4, Islanders 0

 Jan. 12 MAPLE LEAFS 1, Canadiens 1

 Jan. 14 Flyers 5, CANADIENS 3

 Jan. 16 CANADIENS 2, Capitals 0

 Jan. 17 Canadiens 1, HURRICANES 1

 Jan. 19 Canadiens 5, LIGHTNING 1

 Jan. 21 PANTHERS 7, Canadiens 5

 Jan. 23 Canadiens 5, CAPITALS 3

 Jan. 26 SENATORS 1, Canadiens 1

 Jan. 27 CANADIENS 3, Sharks 1

 Jan. 30 Bruins 4, CANADIENS 3, OT

 Feb. 5 Canadiens 1, DEVILS 0

 Feb. 7 CANADIENS 1, Penguins 0

 Feb. 9 MAPLE LEAFS 4, Canadiens 1

 Feb. 11 Red Wings 3, CANADIENS 2

 Feb. 26 Senators 5, CANADIENS 2

 Feb. 27 Canadiens 3, BLACKHAWKS 2

 Mar. 2 Hurricanes 4, CANADIENS 3

 Mar. 4 CANADIENS 5, Thrashers 3

 Mar. 6 CANADIENS 5, Bruins 3

 Mar. 8 SABRES 3, Canadiens 0

 Mar. 9 Maple Leafs 1, CANADIENS 1

 Mar. 11 RANGERS 2, Canadiens 1

 Mar. 14 CANADIENS 3, Stars 3

 Mar. 16 CANADIENS 3, Hurricanes 2

 Mar. 18 Canadiens 1, HURRICANES 1

 Mar. 20 Canadiens 4, PANTHERS 1

 Mar. 22 Canadiens 3, LIGHTNING 3

 Mar. 23 PREDATORS 5, Canadiens 1

 Mar. 26 Panthers 2, CANADIENS 1

 Mar. 28 CANADIENS 2, Lightning 1

 Mar. 30 CANADIENS 2, Penguins 1, OT

 Apr. 1 Canadiens 3, PENGUINS 0

 Apr. 4 Canadiens 3, FLYERS 1

 Apr. 6 CANADIENS 4, Blue Jackets 1

 Apr. 7 Canadiens 3, SENATORS 1

 Apr. 9 CANADIENS 4, Senators 3

 Apr. 12 DEVILS 5, Canadiens 2

 Apr. 13 Sabres 3, CANADIENS 0
MONTREAL CANADIENS



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: