CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
  February 11, 2012

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2001-02 NASHVILLE PREDATORS SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 5 STARS 4, Predators 1

 Oct. 6 Blues 2, PREDATORS 2

 Oct. 11 PREDATORS 1, Flames 0

 Oct. 13 Oilers 4, PREDATORS 3

 Oct. 16 Predators 3, SABRES 3

 Oct. 18 Blackhawks 5, PREDATORS 3

 Oct. 20 Bruins 2, PREDATORS 1

 Oct. 22 Predators 4, OILERS 2

 Oct. 23 CANUCKS 4, Predators 2

 Oct. 25 Predators 5, FLAMES 4, OT

 Oct. 27 Red Wings 1, PREDATORS 0

 Oct. 30 Wild 4, PREDATORS 2

 Oct. 31 Predators 6, WILD 4

 Nov. 2 STARS 3, Predators 0

 Nov. 3 PREDATORS 4, Stars 1

 Nov. 8 CANADIENS 3, Predators 1

 Nov. 10 SENATORS 3, Predators 2

 Nov. 13 PREDATORS 4, Sabres 1

 Nov. 16 THRASHERS 4, Predators 4

 Nov. 17 PREDATORS 3, Blue Jackets 2

 Nov. 20 RED WINGS 6, Predators 3

 Nov. 21 PREDATORS 4, Blackhawks 3

 Nov. 23 PREDATORS 5, Penguins 0

 Nov. 27 SHARKS 3, Predators 2

 Nov. 29 COYOTES 1, Predators 0

 Dec. 1 KINGS 4, Predators 2

 Dec. 2 MIGHTY DUCKS 4, Predators 2

 Dec. 6 PREDATORS 4, Senators 2

 Dec. 8 Oilers 2, PREDATORS 2

 Dec. 11 PREDATORS 1, Kings 1

 Dec. 12 Predators 4, RANGERS 2

 Dec. 15 PREDATORS 5, Blackhawks 2

 Dec. 20 PREDATORS 6, Canucks 2

 Dec. 23 Sharks 1, PREDATORS 1

 Dec. 26 Lightning 1, PREDATORS 0

 Dec. 29 PREDATORS 3, Red Wings 2, OT

 Dec. 30 BLUES 7, Predators 2

 Jan. 1 Avalanche 4, PREDATORS 4

 Jan. 3 Predators 4, DEVILS 3

 Jan. 4 MINNESOTA 2, Predators 1

 Jan. 6 BLUE JACKETS 4, Predators 3

 Jan. 8 MAPLE LEAFS 4, Predators 3

 Jan. 10 Wild 2, PREDATORS 2

 Jan. 12 PREDATORS 2, Mighty Ducks 1

 Jan. 14 MIGHTY DUCKS 5, Predators 3

 Jan. 15 KINGS 2, Predators 0

 Jan. 17 PREDATORS 3, Maple Leafs 2, OT

 Jan. 19 PREDATORS 2, Blue Jackets 1

 Jan. 21 Coyotes 1, PREDATORS 0

 Jan. 23 Predators 2, HURRICANES 2

 Jan. 24 Predators 3, FLYERS 2, OT

 Jan. 26 Mighty Ducks 3, PREDATORS 1

 Jan. 28 CANUCKS 5, Predators 1

 Jan. 30 Predators 5, AVALANCHE 2

 Feb. 6 PREDATORS 2, Stars 1

 Feb. 8 PREDATORS 3, Capitals 3

 Feb. 9 Predators 1, BLUE JACKETS 0, OT

 Feb. 12 PREDATORS 1, Panthers 0

 Feb. 26 Sharks 5, PREDATORS 1

 Feb. 28 Predators 3, OILERS 2

 Mar. 2 FLAMES 5, Predators 2

 Mar. 5 Predators 2, SHARKS 0

 Mar. 7 Kings 3, PREDATORS 2

 Mar. 9 PANTHERS 2, Predators 2

 Mar. 10 LIGHTNING 5, Predators 1

 Mar. 12 Canucks 5, PREDATORS 0

 Mar. 15 Coyotes 3, PREDATORS 2

 Mar. 17 Avalanche 5, PREDATORS 4

 Mar. 19 BLUES 5, Predators 1

 Mar. 20 Devils 4, PREDATORS 3

 Mar. 23 PREDATORS 5, Canadiens 1

 Mar. 25 PREDATORS 3, Red Wings 3

 Mar. 27 BLACKHAWKS 4, Predators 1

 Mar. 28 RED WINGS 3, Predators 3

 Mar. 30 Blues 4, PREDATORS 2

 Apr. 1 AVALANCHE 5, Predators 1

 Apr. 3 Predators 3, BLACKHAWKS 1

 Apr. 4 BLUE JACKETS 2, Predators 1

 Apr. 6 PREDATORS 3, Flames 1

 Apr. 9 BLUES 3, Predators 2

 Apr. 11 Islanders 5, PREDATORS 2

 Apr. 14 COYOTES 6, Predators 4
NASHVILLE PREDATORS



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: