



|  |

2001-02 PHOENIX COYOTES SCHEDULE/GAME RECAPS
By The Associated Press
All Times Eastern
Oct. 4 Coyotes 2, Kings 2
Oct. 6 OILERS 6, Coyotes 2
Oct. 8 Coyotes 2, FLAMES 1, OT
Oct. 11 BLACKHAWKS 3, Coyotes 0
Oct. 13 COYOTES 5, Capitals 2
Oct. 16 Bruins 1, COYOTES 1
Oct. 18 STARS 3, Coyotes 1
Oct. 20 COYOTES 5, Canucks 2
Oct. 24 Mighty Ducks 3, COYOTES 2, OT
Oct. 27 COYOTES 1, Avalanche 0
Oct. 30 Coyotes 3, SABRES 2
Nov. 1 DEVILS 5, Coyotes 2
Nov. 2 CAPITALS 2, Coyotes 2
Nov. 4 HURRICANES 1, Coyotes 0, OT
Nov. 7 Red Wings 3, COYOTES 1
Nov. 9 Coyotes 5, STARS 1
Nov. 10 BLUES 4, Coyotes 1
Nov. 13 Oilers 5, COYOTES 4, OT
Nov. 15 COYOTES 5, Sharks 3
Nov. 17 COYOTES 6, Islanders 1
Nov. 20 COYOTES 2, Wild 1, OT
Nov. 23 WILD 5, Coyotes 2
Nov. 24 BLUES 5, Coyotes 3
Nov. 27 BLUE JACKETS 3, Coyotes 0
Nov. 29 COYOTES 1, Predators 0
Dec. 1 COYOTES 5, Penguins 2
Dec. 5 COYOTES 3, Blues 0
Dec. 7 Coyotes 1, RED WINGS 1, OT
Dec. 8 CANADIENS 3, Coyotes 3
Dec. 11 MAPLE LEAFS 6, Coyotes 3
Dec. 13 SENATORS 6, Coyotes 0
Dec. 15 Stars 6, COYOTES 2
Dec. 17 COYOTES 4, Blue Jackets 1
Dec. 19 COYOTES 6, Flames 3
Dec. 21 MIGHTY DUCKS 2, Coyotes 1
Dec. 23 Mighty Ducks 4, COYOTES 0
Dec. 26 Kings 1, COYOTES 1
Dec. 28 COYOTES 4, Flyers 2
Dec. 30 Coyotes 4, SHARKS 2
Dec. 31 COYOTES 5, Rangers 0
Jan. 3 COYOTES 2, Thrashers 1
Jan. 4 SHARKS 5, Coyotes 3
Jan. 6 Lightning 3, COYOTES 0
Jan. 9 Sharks 6, COYOTES 5
Jan. 15 Red Wings 2, COYOTES 2
Jan. 17 AVALANCHE 3, Coyotes 2, OT
Jan. 19 Sabres 3, COYOTES 1
Jan. 21 Coyotes 1, PREDATORS 0
Jan. 23 Coyotes 4, BLACKHAWKS 1
Jan. 25 RED WINGS 4, Coyotes 1
Jan. 26 Coyotes 3, BLUE JACKETS 2
Jan. 28 Coyotes 4, THRASHERS 2
Jan. 30 Coyotes 3, PANTHERS 1
Feb. 4 CANUCKS 4, Coyotes 2
Feb. 6 Chicago 5, PHOENIX 2
Feb. 8 COYOTES 6, Kings 5, OT
Feb. 10 Oilers 4, COYOTES 3
Feb. 12 COYOTES 4, Flames 3, OT
Feb. 13 KINGS 2, Coyotes 2
Feb. 26 COYOTES 5, Stars 1
Feb. 28 AVALANCHE 2, Coyotes 1
Mar. 3 COYOTES 2, Blue Jackets 1
Mar. 5 COYOTES 4, Devils 1
Mar. 7 COYOTES 6, Canucks 1
Mar. 9 COYOTES 3, Senators 2
Mar. 12 COYOTES 3, Blackhawks 1
Mar. 15 Coyotes 3, PREDATORS 2
Mar. 17 WILD 2, Coyotes 2
Mar. 19 BRUINS 4, Coyotes 2
Mar. 20 Coyotes 3, PENGUINS 1
Mar. 22 STARS 4, Coyotes 3
Mar. 24 COYOTES 4, Kings 0
Mar. 27 Coyotes 4, MIGHTY DUCKS 2
Mar. 28 Mighty Ducks 2, COYOTES 1, OT
Mar. 30 COYOTES 5, Avalanche 3
Apr. 1 COYOTES 5, Blues 3
Apr. 4 SHARKS 5, Coyotes 2
Apr. 7 SHARKS 5, Coyotes 2
Apr. 9 Coyotes 4, FLAMES 2
Apr. 10 OILERS 3, Sharks 0
Apr. 12 COYOTES 7, Wild 1
Apr. 14 COYOTES 6, Predators 4
|  |
|
|  |
|
|