CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
  February 11, 2012

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2002-03 PHOENIX COYOTES SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 9 KINGS 4, Coyotes 1

 Oct. 12 Stars 5, COYOTES 2

 Oct. 14 Coyotes 4, BLUE JACKETS 2

 Oct. 15 SENATORS 2, Coyotes 1

 Oct. 17 MAPLE LEAFS 5, Coyotes 3

 Oct. 19 Coyotes 3, SABRES 2

 Oct. 22 Coyotes 2, PREDATORS 1

 Oct. 24 Avalanche 3, COYOTES 2

 Oct. 26 Wild 6, COYOTES 1

 Oct. 28 RANGERS 3, Coyotes 2, OT

 Oct. 29 Coyotes 3, ISLANDERS 2

 Oct. 31 Flyers 6, COYOTES 2

 Nov. 3 COYOTES 2, Predators 1, OT

 Nov. 7 COYOTES 4, Wild 1

 Nov. 9 Canucks 5, COYOTES 2

 Nov. 11 LIGHTNING 4, Coyotes 2

 Nov. 12 HURRICANES 3, Coyotes 2

 Nov. 15 Coyotes 5, THRASHERS 1

 Nov. 17 Avalanche 4, COYOTES 4

 Nov. 20 Stars 2, COYOTES 2

 Nov. 22 Panthers 3, COYOTES 3

 Nov. 25 STARS 5, Coyotes 1

 Nov. 27 Coyotes 2, MIGHTY DUCKS 2

 Nov. 28 Blackhawks 4, COYOTES 2

 Nov. 30 Coyotes 3, SHARKS 2

 Dec. 3 Sharks 3, COYOTES 2, OT

 Dec. 5 Red Wings 5, COYOTES 3

 Dec. 7 Canadiens 4, COYOTES 2

 Dec. 9 Blue Jackets 3, COYOTES 3

 Dec. 11 COYOTES 4, Thrashers 2

 Dec. 13 Capitals 4, COYOTES 3

 Dec. 15 COYOTES 2, Kings 1

 Dec. 17 COYOTES 5, Penguins 2

 Dec. 20 Blues 3, COYOTES 3

 Dec. 22 MIGHTY DUCKS 4, Coyotes 0

 Dec. 26 KINGS 4, Coyotes 3, OT

 Dec. 28 COYOTES 4, Flyers 0

 Dec. 30 COYOTES 4, Oilers 3, OT

 Jan. 1 Coyotes 2, CAPITALS 1, OT

 Jan. 3 Coyotes 4, RED WINGS 1

 Jan. 4 BLUE JACKETS 2, Coyotes 0

 Jan. 8 Coyotes 0, BLACKHAWKS 0

 Jan. 10 WILD 2, Coyotes 1

 Jan. 11 PREDATORS 4, Coyotes 3, OT

 Jan. 14 Blues 4, COYOTES 1

 Jan. 18 Sabres 1, COYOTES 0

 Jan. 20 COYOTES 3, Sharks 1

 Jan. 23 Coyotes 7, FLAMES 1

 Jan. 24 Coyotes 5, OILERS 1

 Jan. 26 CANUCKS 1, Coyotes 0

 Jan. 28 COYOTES 4, Flames 3

 Feb. 5 KINGS 4, Coyotes 3

 Feb. 7 MIGHTY DUCKS 3, Coyotes 2

 Feb. 8 Stars 3, COYOTES 1

 Feb. 12 Devils 3, COYOTES 0

 Feb. 14 Coyotes 3, WILD 2

 Feb. 15 Coyotes 5, BLUES 3

 Feb. 18 COYOTES 5, Blue Jackets 2

 Feb. 20 Coyotes 2, BLACKHAWKS 1

 Feb. 21 Coyotes 2, STARS 2

 Feb. 23 Flames 4, COYOTES 2

 Feb. 26 COYOTES 4, Hurricanes 2

 Feb. 28 COYOTES 3, Mighty Ducks 1

 Mar. 2 RED WINGS 5, Coyotes 2

 Mar. 4 Coyotes 4, PENGUINS 1

 Mar. 6 BLUES 6, Coyotes 3

 Mar. 8 COYOTES 6, Sharks 4

 Mar. 10 AVALANCHE 2, Coyotes 2

 Mar. 12 Red Wings 3, COYOTES 2

 Mar. 14 Blackhawks 4, COYOTES 0

 Mar. 15 COYOTES 4, Mighty Ducks 2

 Mar. 18 COYOTES 2, Bruins 1

 Mar. 20 COYOTES 3, Oilers 2, OT

 Mar. 22 Lightning 4, COYOTES 0

 Mar. 24 FLAMES 2, Coyotes 0

 Mar. 26 OILERS 4, Coyotes 3

 Mar. 27 CANUCKS 5, Coyotes 1

 Mar. 29 AVALANCHE 6, Coyotes 1

 Mar. 31 Kings 5, COYOTES 4, OT

 Apr. 2 Canucks 3, COYOTES 3

 Apr. 4 COYOTES 1, Predators 0

 Apr. 6 SHARKS 3, Coyotes 3
PHOENIX COYOTES



Do you think the NHL will ever return to Quebec City?
  Yes, no matter what
  Yes, with a new rink
  No, market too small
  No, not a priority
  Unsure


Results
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: