SLAM! Sports
SLAM! Hockey
SLAM! Jr.
Hockey
COYOTES
Coyotes home
Stats
Roster
Attendance
Springfield Falcons
NHL
The Teams
NHL Trades
Injury list
Standings
Stats
Scoring Leaders
Schedule
Hits Gallery
ALSO ON SLAM!
|
|
1999-2000 SCHEDULE
All times Eastern
Oct. 2 Coyotes 2, BLUES 1
Oct. 5 COYOTES 4, Mighty Ducks 0
Oct. 8 BLACKHAWKS 3, Coyotes 3, tie
Oct. 10 RANGERS 4, Coyotes 2
Oct. 11 Coyotes 2, SABRES 2
Oct. 14 COYOTES 4, Senators 3
Oct. 16 COYOTES 2, Bruins 1
Oct. 22 Coyotes 6, KINGS 3
Oct. 23 Capitals 2, COYOTES 2 (OT)
Oct. 26 OILERS 3, Coyotes 1
Oct. 28 Coyotes 4, CANUCKS 1
Oct. 30 Coyotes 5, AVALANCHE 3
Oct. 31 Coyotes 3, MIGHTY DUCKS 0
Nov. 3 SHARKS 6, Coyotes 3
Nov. 5 Stars 6, COYOTES 4
Nov. 10 COYOTES 5, Oilers 4, OT
Nov. 12 Canucks 3, COYOTES 2
Nov. 14 Kings 3, COYOTES 2
Nov. 16 COYOTES 2, Flames 1
Nov. 18 Coyotes 3, KINGS 2
Nov. 20 COYOTES 3, Blackhawks 1
Nov. 25 COYOTES 4, Devils 2
Nov. 26 COYOTES 7, Avalanche 0
Nov. 28 Coyotes 4, RED WINGS 3
Nov. 30 Coyotes 6, PREDATORS 3
Dec. 2 COYOTES 3, Lightning 1
Dec. 4 Mighty Ducks 2, COYOTES 1
Dec. 6 Coyotes 3, STARS 2
Dec. 8 Panthers 6, COYOTES 1
Dec. 11 PENGUINS 4, Coyotes 2
Dec. 13 BRUINS 2, Coyotes 0
Dec. 16 FLYERS 5, Coyotes 3
Dec. 19 COYOTES 4, Sharks 3
Dec. 21 Blues 6, COYOTES 0
Dec. 22 Coyotes 8, MIGHTY DUCKS 2
Dec. 26 Coyotes 3, KINGS 2 (OT)
Dec. 28 COYOTES 2, Rangers 2
Jan. 1 Oilers 5, COYOTES 4
Jan. 4 Coyotes 5, RED WINGS 2
Jan. 6 SENATORS 5, Coyotes 2
Jan. 8 DEVILS 4, Coyotes 3
Jan. 10 Coyotes 2, ISLANDERS 2
Jan. 12 COYOTES 3, Penguins 1
Jan. 15 COYOTES 4, Mighty Ducks 2
Jan. 17 AVALANCHE 2, Coyotes 0
Jan. 18 Coyotes 4, PREDATORS 4
Jan. 20 COYOTES 2, Sabres 1
Jan. 23 COYOTES 3, Sharks 2 (OT)
Jan. 27 COYOTES 4, Hurricanes 2
Jan. 28 CAPITALS 3, Coyotes 2 (OT)
Jan. 31 COYOTES 5, Red Wings 3
Feb. 1 Coyotes 1, SHARKS 0 (OT)
Feb. 3 Stars 2, COYOTES 0
Feb. 9 Kings 5, COYOTES 2
Feb. 12 COYOTES 4, Flames 3
Feb. 14 Red Wings 3, COYOTES 1
Feb. 18 Coyotes 4, STARS 3
Feb. 20 COYOTES 4, Thrashers 2
Feb. 22 CANADIENS 1, Coyotes 0
Feb. 23 LEAFS 5, Coyotes 3
Feb. 25 FLAMES 3, Coyotes 3
Feb. 27 CANUCKS 2, Coyotes 1
Mar. 1 COYOTES 7, Hurricanes 5
Mar. 3 Stars 4, COYOTES 1
Mar. 5 BLACKHAWKS 7, Coyotes 3
Mar. 7 BLUES 4, Coyotes 0
Mar. 9 COYOTES 5, Islanders 0
Mar. 11 COYOTES 5, Canucks 0
Mar. 13 Flyers 4, COYOTES 1
Mar. 15 Blues 5, COYOTES 3
Mar. 17 Predators 4, COYOTES 3 (OT)
Mar. 21 Blackhawks 3, COYOTES 0
Mar. 23 Avalanche 4, COYOTES 2
Mar. 24 SHARKS 5, Coyotes 1
Mar. 26 Mighty Ducks 4, Coyotes 3, OT
Mar. 29 Coyotes 3, THRASHERS 2
Mar. 31 Coyotes 3, FLAMES 1
Apr. 1 OILERS 4, Coyotes 3 (OT)
Apr. 3 COYOTES 2, Kings 1
Apr. 5 COYOTES 3, Predators 2
Apr. 7 Sharks 3, COYOTES 1
Apr. 9 Coyotes 2, STARS 2
Full NHL Schedule
|