CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
  February 11, 2012

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2001-02 ST LOUIS BLUES SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 4 Blue Jackets 3, Blues 3

 Oct. 6 Blues 2, PREDATORS 2

 Oct. 11 Kings 6, BLUES 5

 Oct. 13 Blues 5, MAPLE LEAFS 2

 Oct. 17 BLUES 2, Stars 2

 Oct. 19 Blues 3, WILD 2, OT

 Oct. 20 BLUES 2, Penguins 1, OT

 Oct. 22 Flames 3, BLUES 2

 Oct. 25 BLUES 5, Rangers 1

 Oct. 27 SENATORS 4, Blues 1

 Oct. 31 Blues 1, AVALANCHE 0

 Nov. 1 BLUES 4, Hurricanes 3

 Nov. 3 BLUES 4, Capitals 1

 Nov. 6 Sharks 4, BLUES 1

 Nov. 8 BLUES 3, Canucks 1

 Nov. 10 BLUES 4, Coyotes 1

 Nov. 13 BLUE JACKETS 3, Blues 2, OT

 Nov. 15 CANUCKS 2, Blues 1

 Nov. 17 FLAMES 2, Blues 0

 Nov. 20 OILERS 2, Blues 0

 Nov. 23 RED WINGS 3, Blues 1

 Nov. 24 BLUES 5, Coyotes 3

 Nov. 27 BLUES 4, Senators 2

 Nov. 29 Blues 3, BLUE JACKETS 1

 Dec. 1 BLUES 4, Blue Jackets 3

 Dec. 2 Blues 4, WILD 4

 Dec. 5 COYOTES 3, Blues 0

 Dec. 6 Blues 1, KINGS 1

 Dec. 8 BLUES 2, Kings 0

 Dec. 12 Blues 2, BLACKHAWKS 2

 Dec. 13 Maple Leafs 4, BLUES 3, OT

 Dec. 15 BLUES 4, Flames 0

 Dec. 18 FLYERS 6, Blues 3

 Dec. 21 LIGHTNING 4, Blues 3, OT

 Dec. 22 Blues 2, PANTHERS 0

 Dec. 26 Blackhawks 3, BLUES 1

 Dec. 28 BLUES 3, Canadiens 0

 Dec. 30 BLUES 7, Predators 2

 Jan. 1 DEVILS 2, Blues 1

 Jan. 3 BLUES 4, Blue Jackets 2

 Jan. 5 BLUES 5, Stars 2

 Jan. 8 Blues 6, SHARKS 2

 Jan. 9 Blues 3, MIGHTY DUCKS 2

 Jan. 12 Blues 4, PENGUINS 1

 Jan. 15 BLUES 3, Oilers 2

 Jan. 17 BLUES 5, Canucks 4

 Jan. 19 BLUES 2, Bruins 1, OT

 Jan. 21 Blues 4, BRUINS 3, OT

 Jan. 23 Blues 5, SABRES 2

 Jan. 25 BLACKHAWKS 2, Blues 1

 Jan. 26 Red Wings 5, BLUES 2

 Jan. 28 Mighty Ducks 1, BLUES 0

 Jan. 30 Blues 4, CAPITALS 1

 Feb. 5 ISLANDERS 4, Blues 3

 Feb. 7 BLUES 3, Oilers 1

 Feb. 9 Flyers 5, BLUES 0

 Feb. 12 BLUES 3, Thrashers 0

 Feb. 13 AVALANCHE 3, Blues 1

 Feb. 26 CANUCKS 4, Blues 4

 Feb. 28 FLAMES 3, Blues 2

 Mar. 2 OILERS 1, Blues 1

 Mar. 7 Wild 3, BLUES 0

 Mar. 9 Red Wings 5, BLUES 2

 Mar. 11 Avalanche 3, BLUES 2

 Mar. 13 Blues 2, SHARKS 0

 Mar. 14 KINGS 2, Blues 1

 Mar. 17 Blues 3, MIGHTY DUCKS 2

 Mar. 19 BLUES 5, Predators 1

 Mar. 20 STARS 3, Blues 2

 Mar. 22 BLUES 3, Mighty Ducks 2

 Mar. 24 BLACKHAWKS 4, Blues 3, OT

 Mar. 26 Wild 2, BLUES 1

 Mar. 28 BLUES 4, Sabres 1

 Mar. 30 Blues 4, PREDATORS 2

 Apr. 1 COYOTES 5, Blues 3

 Apr. 3 Blues 2, STARS 1, OT

 Apr. 5 BLUES 5, Blackhawks 1

 Apr. 7 Avalanche 4, BLUES 2

 Apr. 9 BLUES 3, Predators 2

 Apr. 11 BLUES 4, Sharks 1

 Apr. 13 BLUES 3, Red Wings 2, OT

 Apr. 14 Blues 5, RED WINGS 3
ST. LOUIS BLUES



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: