CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
  February 11, 2012

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2002-03 ST LOUIS BLUES SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 10 Mighty Ducks 4, BLUES 3

 Oct. 12 Wild 2, BLUES 2

 Oct. 15 BLUES 2, Hurricanes 1, OT

 Oct. 17 BLUES 7, Blue Jackets 1

 Oct. 19 BLUES 5, Stars 3

 Oct. 24 Blues 2, OILERS 1

 Oct. 26 Blues 4, FLAMES 3, OT

 Oct. 30 BLUES 7, Predators 0

 Nov. 2 Blues 6, ISLANDERS 1

 Nov. 3 Blues 3, RANGERS 2

 Nov. 5 Blues 5, CANADIENS 2

 Nov. 7 Blue Jackets 5, BLUES 2

 Nov. 9 BLUES 6, Maple Leafs 3

 Nov. 12 CANUCKS 6, Blues 3

 Nov. 15 OILERS 5, Blues 0

 Nov. 16 Blues 1, FLAMES 0

 Nov. 20 BLUE JACKETS 3, Blues 2

 Nov. 21 BLUES 3, Kings 2, OT

 Nov. 23 Avalanche 3, BLUES 1

 Nov. 25 Sharks 4, BLUES 1

 Nov. 27 Blues 4, AVALANCHE 4

 Nov. 29 BLUES 7, Flames 2

 Nov. 30 DEVILS 5, Blues 4, OT

 Dec. 3 Blues 4, BRUINS 0

 Dec. 5 Senators 2, BLUES 2

 Dec. 7 Blues 3, FLYERS 1

 Dec. 8 RED WINGS 4, Blues 3, OT

 Dec. 10 DEVILS 2, Blues 0

 Dec. 12 Blues 2, PREDATORS 2

 Dec. 14 BLUES 4, Thrashers 0

 Dec. 17 KINGS 6, Blues 2

 Dec. 18 MIGHTY DUCKS 5, Blues 2

 Dec. 20 Blues 3, COYOTES 3

 Dec. 23 BLUES 5, Kings 0

 Dec. 26 BLUES 3, Avalanche 2

 Dec. 28 Blues 6, BLUE JACKETS 1

 Dec. 29 BLUES 5, Blue Jackets 2

 Dec. 31 RED WINGS 5, Blues 1

 Jan. 2 Blackhawks 4, BLUES 1

 Jan. 4 BLUES 5, Lightning 1

 Jan. 7 PREDATORS 2, Blues 1, OT

 Jan. 9 Blues 4, SHARKS 1

 Jan. 11 Blues 2, KINGS 1

 Jan. 12 MIGHTY DUCKS 2, Blues 1

 Jan. 14 Blues 4, COYOTES 1

 Jan. 16 Islanders 3, BLUES 2, OT

 Jan. 18 BLUES 4, Blackhawks 2

 Jan. 20 Blues 5, HURRICANES 3

 Jan. 21 THRASHERS 8, Blues 4

 Jan. 23 Blues 3, BLACKHAWKS 3

 Jan. 25 Stars 4, BLUES 2

 Jan. 28 Blues 5, CAPITALS 3

 Jan. 30 BLUES 2, Sabres 1, OT

 Feb. 5 Blues 2, STARS 2

 Feb. 6 Rangers 4, BLUES 4

 Feb. 8 BLUES 4, Sharks 1

 Feb. 11 Blues 3, SABRES 2

 Feb. 13 Flyers 4, BLUES 3, OT

 Feb. 15 Coyotes 5, BLUES 3

 Feb. 17 BLUES 5, Flames 3

 Feb. 20 Canucks 4, BLUES 2

 Feb. 22 PENGUINS 2, Blues 1, OT

 Feb. 23 WILD 3, Blues 1

 Feb. 27 BLUES 4, Oilers 1

 Mar. 1 BLUES 2, Wild 0

 Mar. 4 BLUES 2, Predators 1, OT

 Mar. 6 BLUES 6, Coyotes 3

 Mar. 7 RED WINGS 7, Blues 2

 Mar. 11 Blues 4, SHARKS 2

 Mar. 13 Blues 4, CANUCKS 4

 Mar. 15 Blues 1, PREDATORS 0

 Mar. 18 BLUES 6, Canucks 4

 Mar. 20 BLUES 3, Mighty Ducks 2, OT

 Mar. 22 Red Wings 4, BLUES 2

 Mar. 23 STARS 3, Blues 1

 Mar. 26 Blues 1, WILD 0

 Mar. 27 BLUES 2, Panthers 1

 Mar. 29 Red Wings 6, BLUES 2

 Mar. 31 BLUES 5, Oilers 5

 Apr. 3 Blackhawks 6, BLUES 4

 Apr. 4 Blues 2, BLACKHAWKS 2

 Apr. 6 AVALANCHE 5, Blues 2
ST. LOUIS BLUES



Do you think the NHL will ever return to Quebec City?
  Yes, no matter what
  Yes, with a new rink
  No, market too small
  No, not a priority
  Unsure


Results
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: