CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
  March 20, 2010

TRADE DEADLINE
NEWS ARCHIVE
JUNIOR HOCKEY
SCOREBOARD
COLUMNISTS
COMMENT
HOCKEY NEWSLETTER












CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
HOCKEY GALLERY
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA
CANOË SPORTS



2001-02 TAMPA BAY LIGHTNING SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 5 Islanders 3, LIGHTNING 2

 Oct. 7 Panthers 5, LIGHTNING 0

 Oct. 11 SHARKS 4, Lightning 3

 Oct. 13 Lightning 1, KINGS 0

 Oct. 14 Lightning 3, MIGHTY DUCKS 2

 Oct. 16 AVALANCHE 2, Lightning 1

 Oct. 20 LIGHTNING 5, Rangers 2

 Oct. 23 Capitals 1, LIGHTNING 1

 Oct. 25 LIGHTNING 3, Kings 0

 Oct. 27 THRASHERS 4, Lightning 3

 Oct. 30 MAPLE LEAFS 3, Lightning 2

 Nov. 2 SABRES 4, Lightning 1

 Nov. 3 PENGUINS 2, Lightning 1

 Nov. 6 ISLANDERS 3, Lightning 0

 Nov. 8 Flyers 2, LIGHTNING 1

 Nov. 10 LIGHTNING 3, Penguins 2, OT

 Nov. 15 Maple Leafs 3, LIGHTNING 2

 Nov. 17 LIGHTNING 2, Hurricanes 0

 Nov. 20 LIGHTNING 3, Mighty Ducks 2

 Nov. 21 CAPITALS 3, Lightning 2

 Nov. 23 LIGHTNING 2, Devils 0

 Nov. 25 Lightning 4, HURRICANES 0

 Nov. 27 BRUINS 6, Lightning 3

 Nov. 29 LIGHTNING 5, Thrashers 2

 Dec. 1 FLYERS 2, Lightning 0

 Dec. 2 RANGERS 1, Lightning 0

 Dec. 4 DEVILS 1, Lightning 1

 Dec. 6 LIGHTNING 1, Blue Jackets 0

 Dec. 8 SENATORS 5, Lightning 2

 Dec. 10 CANUCKS 1, Lightning 1

 Dec. 12 Lightning 3, FLAMES 1

 Dec. 14 OILERS 2, Lightning 1

 Dec. 17 Lightning 4, CANADIENS 3

 Dec. 21 LIGHTNING 4, Blues 3, OT

 Dec. 26 Lightning 1, PREDATORS 0

 Dec. 27 Hurricanes 3, LIGHTNING 2

 Dec. 29 Bruins 5, LIGHTNING 4, OT

 Dec. 31 Maple Leafs 4, LIGHTNING 1

 Jan. 2 WILD 2, Lightning 0

 Jan. 4 BLACKHAWKS 2, Lightning 0

 Jan. 6 Lightning 3, COYOTES 0

 Jan. 8 Stars 2, LIGHTNING 1

 Jan. 12 Senators 2, LIGHTNING 1

 Jan. 13 Lightning 2, THRASHERS 2

 Jan. 15 Lightning 5, DEVILS 4, OT

 Jan. 18 Blackhawks 2, LIGHTNING 2

 Jan. 19 Canadiens 5, LIGHTNING 1

 Jan. 21 LIGHTNING 3, Devils 2

 Jan. 23 PENGUINS 5, Lightning 1

 Jan. 25 SABRES 4, Lightning 1

 Jan. 26 ISLANDERS 6, Lightning 2

 Jan. 28 Lightning 1, RANGERS 0

 Jan. 30 Huricanes 3, LIGHTNING 1

 Feb. 4 Senators 4, LIGHTNING 4

 Feb. 6 Lightning 3, PANTHERS 2

 Feb. 7 Panthers 3, LIGHTNING 1

 Feb. 9 Capitals 4, LIGHTNING 2

 Feb. 11 CAPITALS 3, Lightning 1

 Feb. 26 Red Wings 4, LIGHTNING 3, OT

 Mar. 1 LIGHTNING 4, Sharks 2

 Mar. 2 LIGHTNING 3, Panthers 2

 Mar. 6 Oilers 3, LIGHTNING 2

 Mar. 8 Flyers 4, LIGHTNING 2

 Mar. 10 LIGHTNING 5, Predators 1

 Mar. 12 Lightning 4, THRASHERS 4

 Mar. 14 LIGHTNING 3, Flames 2

 Mar. 17 Sabres 2, LIGHTNING 2

 Mar. 18 FLYERS 3, Lightning 3

 Mar. 20 LIGHTNING 4, Thrashers 2

 Mar. 22 Canadiens 3, LIGHTNING 3

 Mar. 24 Bruins 4, LIGHTNING 3, OT

 Mar. 26 MAPLE LEAFS 7, Lightning 2

 Mar. 28 CANADIENS 2, Lightning 1

 Mar. 30 SENATORS 3, Lightning 1

 Apr. 1 Rangers 6, LIGHTNING 4

 Apr. 3 CAPITALS 4, Lightning 1

 Apr. 4 LIGHTNING 4, Penguins 2

 Apr. 7 Sabres 5, LIGHTNING 3

 Apr. 9 BRUINS 2, Lightning 2

 Apr. 10 HURRICANES 4, Lightning 2

 Apr. 12 Islanders 3, LIGHTNING 1

 Apr. 14 Lightning 3, PANTHERS 2, OT
TAMPA BAY LIGHTNING



Do you think the Paralympics should coincide with the Olympics?
  Yes, it needs spotlight
  No, it's fine on its own
  Unsure of difference


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: