



|  |

2002-03 TORONTO MAPLE LEAFS SCHEDULE/GAME RECAPS
By The Associated Press
All Times Eastern
Oct. 10 Maple Leafs 6, PENGUINS 0
Oct. 12 Senators 2, MAPLE LEAFS 1
Oct. 14 Penguins 5, MAPLE LEAFS 4
Oct. 15 RANGERS 5, Maple Leafs 4
Oct. 17 MAPLE LEAFS 5, Coyotes 3
Oct. 19 Maple Leafs 2, CANADIENS 2
Oct. 21 Bruins 4, MAPLE LEAFS 1
Oct. 23 Panthers 4, MAPLE LEAFS 1
Oct. 26 Rangers 4, MAPLE LEAFS 3
Oct. 28 MAPLE LEAFS 5, Mighty Ducks 2
Oct. 31 Thrashers 3, MAPLE LEAFS 3
Nov. 2 Canadiens 5, MAPLE LEAFS 2
Nov. 5 MAPLE LEAFS 4, Lightning 3
Nov. 8 STARS 2, Maple Leafs 1
Nov. 9 BLUES 6, Maple Leafs 3
Nov. 12 MAPLE LEAFS 4, Kings 3, OT
Nov. 15 Maple Leafs 3, SABRES 2
Nov. 16 Red Wings 2, MAPLE LEAFS 1
Nov. 19 MAPLE LEAFS 2, Bruins 0
Nov. 23 MAPLE LEAFS 6, Flyers 0
Nov. 25 SENATORS 2, Maple Leafs 0
Nov. 26 MAPLE LEAFS 5, Capitals 4
Nov. 29 Maple Leafs 3, FLYERS 0
Nov. 30 MAPLE LEAFS 3, Sabres 1
Dec. 3 MAPLE LEAFS 4, Lightning 3, OT
Dec. 6 ISLANDERS 4, Maple Leafs 2
Dec. 7 MAPLE LEAFS 1, Devils 0
Dec. 10 MAPLE LEAFS 4, Penguins 2
Dec. 12 FLYERS 2, Maple Leafs 1
Dec. 14 MAPLE LEAFS 4, Rangers 1
Dec. 16 THRASHERS 1, Maple Leafs 0
Dec. 18 Maple Leafs 2, PANTHERS 2
Dec. 19 Maple Leafs 2, LIGHTNING 1
Dec. 21 Sharks 3, MAPLE LEAFS 3
Dec. 23 MAPLE LEAFS 5, Thrashers 1
Dec. 27 Maple Leafs 4, FLAMES 3
Dec. 28 OILERS 3, Maple Leafs 2, OT
Dec. 31 Maple Leafs 5, CANUCKS 3
Jan. 3 DEVILS 2, Maple Leafs 0
Jan. 4 MAPLE LEAFS 2, Devils 1
Jan. 7 MAPLE LEAFS 5, Bruins 2
Jan. 9 Maple Leafs 4, PENGUINS 2
Jan. 11 BRUINS 6, Maple Leafs 2
Jan. 13 RANGERS 5, Maple Leafs 1
Jan. 14 MAPLE LEAFS 3, Flames 2
Jan. 17 Maple Leafs 4, CAPITALS 1
Jan. 18 Maple Leafs 3, CANADIENS 2, OT
Jan. 21 Flyers 3, MAPLE LEAFS 1
Jan. 24 SABRES 4, Maple Leafs 0
Jan. 25 Avalanche 3, MAPLE LEAFS 0
Jan. 29 Maple Leafs 3, HURRICANES 2
Jan. 30 Maple Leafs 5, THRASHERS 2
Feb. 5 Maple Leafs 6, PANTHERS 0
Feb. 6 Maple Leafs 3, LIGHTNING 2, OT
Feb. 8 MAPLE LEAFS 3, Canadiens 1
Feb. 11 Oilers 5, MAPLE LEAFS 4
Feb. 12 Maple Leafs 3, BLACKHAWKS 1
Feb. 15 MAPLE LEAFS 2, Senators 1
Feb. 18 MAPLE LEAFS 4, Hurricanes 3
Feb. 20 Maple Leafs 6, CAPITALS 2
Feb. 22 Maple Leafs 5, CANADIENS 3
Feb. 23 Predators 5, MAPLE LEAFS 2
Feb. 25 MAPLE LEAFS 5, Islanders 2
Feb. 27 RED WINGS 7, Maple Leafs 2
Mar. 1 MAPLE LEAFS 4, Hurricanes 1
Mar. 3 Panthers 2, MAPLE LEAFS 1
Mar. 4 SENATORS 4, Maple Leafs 1
Mar. 6 SABRES 4, Maple Leafs 2
Mar. 8 Canucks 3, MAPLE LEAFS 3
Mar. 10 Maple Leafs 3, OILERS 2
Mar. 13 FLAMES 4, Maple Leafs 3, OT
Mar. 15 Maple Leafs 1, CANUCKS 0
Mar. 18 MAPLE LEAFS 3, Islanders 3
Mar. 20 BLUE JACKETS 4, Maple Leafs 3, OT
Mar. 22 MAPLE LEAFS 3, Sabres 2, OT
Mar. 24 BRUINS 3, Maple Leafs 2
Mar. 25 Maple Leafs 3, HURRICANES 3
Mar. 28 Maple Leafs 5, ISLANDERS 2
Mar. 29 MAPLE LEAFS 4, Capitals 3, OT
Apr. 1 Maple Leafs 3, DEVILS 2, OT
Apr. 3 MAPLE LEAFS 2, Wild 1
Apr. 5 Senators 3, MAPLE LEAFS 1
|  |
|
|  |
|
|