

Did You Know that McCain sold 2,000,000 pounds of pizza during its lead-up to Super Bowl XLI promotion
|
|
 |
2004 NFL Schedule
Click here to order NFL game tickets
2004 NFL Team-by-Team Schedule
Regular Season Week:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Post-season Week:
1 | 2 | 3 | Super Bowl XXXVIII | Pro Bowl
(SUNDAY GAMES GROUPED BY EARLY, LATE-AFTERNOON AND EVENING ET STARTS;
LISTED ALPHABETICALLY BY HOME TEAM)
All times Eastern
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
THURSDAY, SEPTEMBER 9 |
1. | INDIANAPOLIS 24 AT NEW ENGLAND 27 | 9:00p (ET) | 9:00p |
|
SUNDAY, SEPTEMBER 12 |
2. | JACKSONVILLE 13 AT BUFFALO 10 | 1:00p (ET) | 1:00p |
3. | DETROIT 20 AT CHICAGO 16 | 12:00p (CT) | 1:00p |
4. | BALTIMORE 3 AT CLEVELAND 20 | 1:00p (ET) | 1:00p |
5. | SAN DIEGO 27 AT HOUSTON 20 | 12:00p (CT) | 1:00p |
6. | TENNESSEE 17 AT MIAMI 7 | 1:00p (ET) | 1:00p |
7. | SEATTLE 21 AT NEW ORLEANS 7 | 12:00p (CT) | 1:00p |
8. | CINCINNATI 24 AT NEW YORK JETS 31 | 1:00p (ET) | 1:00p |
9. | OAKLAND 21 AT PITTSBURGH 24 | 1:00p (ET) | 1:00p |
10. | ARIZONA 10 AT ST. LOUIS 17 | 12:00p (CT) | 1:00p |
11. | TAMPA BAY 10 AT WASHINGTON 16 | 1:00p (ET) | 1:00p |
12. | DALLAS 17 AT MINNESOTA 35 | 3:15p (CT) | 4:15p |
13. | NEW YORK GIANTS 17 AT PHILADELPHIA 31 | 4:15p (ET) | 4:15p |
14. | ATLANTA 21 AT SAN FRANCISCO 19 | 1:15p (PT) | 4:15p |
15. | KANSAS CITY 24 AT DENVER 34 | 6:30p (MT) | 8:30p |
|
MONDAY, SEPTEMBER 13 |
16. | GREEN BAY 24 AT CAROLINA 14 | 9:00p (ET) | 9:00p |
CBS-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, SEPTEMBER 19 |
17. | ST. LOUIS 17 AT ATLANTA 34 | 1:00p (ET) | 1:00p |
18. | PITTSBURGH 13 AT BALTIMORE 30 | 1:00p (ET) | 1:00p |
19. | HOUSTON 16 AT DETROIT 28 | 1:00p (ET) | 1:00p |
20. | CHICAGO 21 AT GREEN BAY 10 | 12:00p (CT) | 1:00p |
21. | DENVER AT JACKSONVILLE | 1:00p (ET) | 1:00p |
22. | CAROLINA 28 AT KANSAS CITY 17 | 12:00p (CT) | 1:00p |
23. | SAN FRANCISCO 27 AT NEW ORLEANS 30 | 12:00p (CT) | 1:00p |
24. | WASHINGTON 14 AT NEW YORK GIANTS 20 | 1:00p (ET) | 1:00p |
25. | INDIANAPOLIS 31 AT TENNESSEE 17 | 12:00p (CT) | 1:00p |
26. | SEATTLE 10 AT TAMPA BAY 6 | 4:05p (ET) | 4:05p |
27. | NEW ENGLAND 23 AT ARIZONA 12 | 1:15p (MST) | 4:15p |
28. | CLEVELAND 12 AT DALLAS 19 | 3:15p (CT) | 4:15p |
29. | BUFFALO 10 AT OAKLAND 13 | 1:15p (PT) | 4:15p |
30. | NEW YORK JETS 34 AT SAN DIEGO 28 | 1:15p (PT) | 4:15p |
31. | MIAMI 13 AT CINCINNATI 16 | 8:30p (ET) | 8:30p |
|
MONDAY, SEPTEMBER 20 |
32. | MINNESOTA 16 AT PHILADELPHIA 27 | 9:00p (ET) | 9:00p |
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, SEPTEMBER 26 |
33. | ARIZONA 3 AT ATLANTA 6 | 1:00p (ET) | 1:00p |
34. | BALTIMORE 23 AT CINCINNATI 9 | 1:00p (ET) | 1:00p |
35. | PHILADELPHIA 30 AT DETROIT 13 | 1:00p (ET) | 1:00p |
36. | HOUSTON 24 AT KANSAS CITY 21 | 12:00p (CT) | 1:00p |
37. | PITTSBURGH 13 AT MIAMI 3 | 1:00p (ET) | 1:00p |
38. | CHICAGO 22 AT MINNESOTA 27 | 12:00p (CT) | 1:00p |
39. | CLEVELAND 10 AT NEW YORK GIANTS 27 | 1:00p (ET) | 1:00p |
40. | NEW ORLEANS 28 AT ST. LOUIS 25 | 12:00p (CT) | 1:00p |
41. | JACKSONVILLE 15 AT TENNESSEE 12 | 12:00p (CT) | 1:00p |
42. | SAN DIEGO 13 AT DENVER 23 | 2:05p (MT) | 4:05p |
43. | GREEN BAY 31 AT INDIANAPOLIS 45 | 3:15p (EST) | 4:15p |
44. | SAN FRANCISCO 0 AT SEATTLE 34 | 1:15p (PT) | 4:15p |
45. | TAMPA BAY 20 AT OAKLAND 30 | 5:30p (PT) | 8:30p |
|
MONDAY, SEPTEMBER 27 |
46. | DALLAS 21 AT WASHINGTON 18 | 9:00p (ET) | 9:00p |
Open date: BUF, CAR, NE, NYJ | |
CBS-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, OCTOBER 3 |
47. | NEW ENGLAND 31 AT BUFFALO 7 | 1:00p (ET) | 1:00p |
48. | PHILADELPHIA 19 AT CHICAGO 9 | 12:00p (CT) | 1:00p |
49. | WASHINGTON 13 AT CLEVELAND 17 | 1:00p (ET) | 1:00p |
50. | NEW YORK GIANTS 14 AT GREEN BAY 7 | 12:00p (CT) | 1:00p |
51. | OAKLAND 17 AT HOUSTON 30 | 12:00p (CT) | 1:00p |
52. | INDIANAPOLIS 24 AT JACKSONVILLE 17 | 1:00p (ET) | 1:00p |
53. | CINCINNATI 17 AT PITTSBURGH 28 | 1:00p (ET) | 1:00p |
54. | NEW ORLEANS 10 AT ARIZONA 34 | 1:05p (MST) | 4:05p |
55. | ATLANTA 27 AT CAROLINA 10 | 4:05p (ET) | 4:05p |
56. | NEW YORK JETS 17 AT MIAMI 9 | 4:15p (ET) | 4:15p |
57. | TENNESSEE 17 AT SAN DIEGO 38 | 1:15p (PT) | 4:15p |
58. | DENVER 16 AT TAMPA BAY 13 | 4:15p (ET) | 4:15p |
59. | ST. LOUIS 24 AT SAN FRANCISCO 14 | 5:30p (PT) | 8:30p |
|
MONDAY, OCTOBER 4 |
60. | KANSAS CITY 27 AT BALTIMORE 24 | 9:00p (ET) | 9:00p |
Open date: DAL, DET, MIN, SEA | |
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, OCTOBER 10 |
61. | DETROIT 17 AT ATLANTA 10 | 1:00p (ET) | 1:00p |
62. | NEW YORK GIANTS 26 AT DALLAS 10 | 12:00p (CT) | 1:00p |
63. | MINNESOTA 34 AT HOUSTON 28 | 12:00p (CT) | 1:00p |
64. | OAKLAND 14 AT INDIANAPOLIS 35 | 12:00p (EST) | 1:00p |
65. | MIAMI 10 AT NEW ENGLAND 24 | 1:00p (ET) | 1:00p |
66. | TAMPA BAY 20 AT NEW ORLEANS 17 | 12:00p (CT) | 1:00p |
67. | CLEVELAND 23 AT PITTSBURGH 34 | 1:00p (ET) | 1:00p |
68. | BUFFALO 14 AT NEW YORK JETS 16 | 4:05p (ET) | 4:05p |
69. | JACKSONVILLE 21 AT SAN DIEGO 34 | 1:05p (PT) | 4:05p |
70. | CAROLINA 17 AT DENVER 20 | 2:15p (MT) | 4:15p |
71. | ARIZONA 28 AT SAN FRANCISCO 31 | 1:15p (PT) | 4:15p |
72. | ST. LOUIS 33 AT SEATTLE 27 | 1:15p (PT) | 4:15p |
73. | BALTIMORE 17 AT WASHINGTON 10 | 8:30p (ET) | 8:30p |
|
MONDAY, OCTOBER 11 |
74. | TENNESSEE 48 AT GREEN BAY 27 | 8:00p (CT) | 9:00p |
Open date: CHI, CIN, KC, PHI | |
CBS-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, OCTOBER 17 |
75. | SAN DIEGO 20 AT ATLANTA 21 | 1:00p (ET) | 1:00p |
76. | MIAMI 13 AT BUFFALO 20 | 1:00p (ET) | 1:00p |
77. | WASHINGTON 13 AT CHICAGO 10 | 12:00p (CT) | 1:00p |
78. | CINCINNATI 17 AT CLEVELAND 34 | 1:00p (ET) | 1:00p |
79. | GREEN BAY 38 AT DETROIT 10 | 1:00p (ET) | 1:00p |
80. | KANSAS CITY 16 AT JACKSONVILLE 22 | 1:00p (ET) | 1:00p |
81. | SEATTLE 20 AT NEW ENGLAND 30 | 1:00p (ET) | 1:00p |
82. | SAN FRANCISCO 14 AT NEW YORK JETS 22 | 1:00p (ET) | 1:00p |
83. | CAROLINA 8 AT PHILADELPHIA 30 | 1:00p (ET) | 1:00p |
84. | HOUSTON 20 AT TENNESSEE 10 | 12:00p (CT) | 1:00p |
85. | PITTSBURGH 24 AT DALLAS 20 | 3:15p (CT) | 4:15p |
86. | DENVER 31 AT OAKLAND 3 | 1:15p (PT) | 4:15p |
87. | MINNESOTA 31 AT NEW ORLEANS 38 | 7:30p (CT) | 8:30p |
|
MONDAY, OCTOBER 18 |
88. | TAMPA BAY AT ST. LOUIS | 8:00p (CT) | 9:00p |
Open date: ARI, BAL, IND, NYG | |
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, OCTOBER 24 |
89. | BUFFALO AT BALTIMORE | 1:00p (ET) | 1:00p |
90. | SAN DIEGO AT CAROLINA | 1:00p (ET) | 1:00p |
91. | PHILADELPHIA AT CLEVELAND | 1:00p (ET) | 1:00p |
92. | JACKSONVILLE AT INDIANAPOLIS | 12:00p (EST) | 1:00p |
93. | ATLANTA AT KANSAS CITY | 12:00p (CT) | 1:00p |
94. | ST. LOUIS AT MIAMI | 1:00p (ET) | 1:00p |
95. | TENNESSEE AT MINNESOTA | 12:00p (CT) | 1:00p |
96. | DETROIT AT NEW YORK GIANTS | 1:00p (ET) | 1:00p |
97. | CHICAGO AT TAMPA BAY | 1:00p (ET) | 1:00p |
98. | NEW YORK JETS AT NEW ENGLAND | 4:05p (ET) | 4:05p |
99. | SEATTLE AT ARIZONA | 1:15p (MST) | 4:15p |
100. | DALLAS AT GREEN BAY | 3:15p (CT) | 4:15p |
101. | NEW ORLEANS AT OAKLAND | 1:15p (PT) | 4:15p |
|
MONDAY, OCTOBER 25 |
102. | DENVER AT CINCINNATI | 9:00p (ET) | 9:00p |
Open date: HOU, PIT, SF, WAS | |
CBS-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, OCTOBER 31 |
103. | ARIZONA AT BUFFALO | 1:00p (ET) | 1:00p |
104. | DETROIT AT DALLAS | 12:00p (CT) | 1:00p |
105. | JACKSONVILLE AT HOUSTON | 12:00p (CT) | 1:00p |
106. | INDIANAPOLIS AT KANSAS CITY | 12:00p (CT) | 1:00p |
107. | NEW YORK GIANTS AT MINNESOTA | 12:00p (CT) | 1:00p |
108. | BALTIMORE AT PHILADELPHIA | 1:00p (ET) | 1:00p |
109. | CINCINNATI AT TENNESSEE | 12:00p (CT) | 1:00p |
110. | GREEN BAY AT WASHINGTON | 1:00p (ET) | 1:00p |
111. | ATLANTA AT DENVER | 2:05p (MT) | 4:05p |
112. | CAROLINA AT SEATTLE | 1:05p (PT) | 4:05p |
113. | NEW ENGLAND AT PITTSBURGH | 4:15p (ET) | 4:15p | |
114. | OAKLAND AT SAN DIEGO | 1:15p (PT) | 4:15p |
115. | SAN FRANCISCO AT CHICAGO | 7:30p (CT) | 8:30p |
|
MONDAY, NOVEMBER 1 |
116. | MIAMI AT NEW YORK JETS | 9:00p (ET) | 9:00p |
Open date: CLE, NO, STL, TB | |
CBS-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, NOVEMBER 7 |
117. | NEW YORK JETS AT BUFFALO | 1:00p (ET) | 1:00p |
118. | OAKLAND AT CAROLINA | 1:00p (ET) | 1:00p |
119. | DALLAS AT CINCINNATI | 1:00p (ET) | 1:00p |
120. | WASHINGTON AT DETROIT | 1:00p (ET) | 1:00p |
121. | ARIZONA AT MIAMI | 1:00p (ET) | 1:00p |
122. | PHILADELPHIA AT PITTSBURGH | 1:00p (ET) | 1:00p |
123. | KANSAS CITY AT TAMPA BAY | 1:00p (ET) | 1:00p |
124. | CHICAGO AT NEW YORK GIANTS | 4:05p (ET) | 4:05p |
125. | NEW ORLEANS AT SAN DIEGO | 1:05p (PT) | 4:05p |
126. | SEATTLE AT SAN FRANCISCO | 1:05p (PT) | 4:05p |
127. | HOUSTON AT DENVER | 2:15p (MT) | 4:15p |
128. | NEW ENGLAND AT ST. LOUIS | 3:15p (CT) | 4:15p |
129. | CLEVELAND AT BALTIMORE | 8:30p (ET) | 8:30p |
|
MONDAY, NOVEMBER 8 |
130. | MINNESOTA AT INDIANAPOLIS | 9:00p (ET) | 9:00p |
Open date: ATL, JAC, GB, TEN | |
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, NOVEMBER 14 |
131. | TAMPA BAY AT ATLANTA | 1:00p (ET) | 1:00p |
132. | PITTSBURGH AT CLEVELAND | 1:00p (ET) | 1:00p |
133. | HOUSTON AT INDIANAPOLIS | 1:00p (ET) | 1:00p |
134. | DETROIT AT JACKSONVILLE | 1:00p (ET) | 1:00p |
135. | KANSAS CITY AT NEW ORLEANS | 12:00p (CT) | 1:00p |
136. | BALTIMORE AT NEW YORK JETS | 1:00p (ET) | 1:00p |
137. | SEATTLE AT ST. LOUIS | 12:00p (CT) | 1:00p |
138. | CHICAGO AT TENNESSEE | 12:00p (CT) | 1:00p |
139. | CINCINNATI AT WASHINGTON | 4:05p (ET) | 4:05p |
140. | NEW YORK GIANTS AT ARIZONA | 2:15p (MT) | 4:15p |
141. | MINNESOTA AT GREEN BAY | 3:15p (CT) | 4:15p |
142. | CAROLINA AT SAN FRANCISCO | 1:15p (PT) | 4:15p |
143. | BUFFALO AT NEW ENGLAND | 8:30p (ET) | 8:30p |
|
MONDAY, NOVEMBER 15 |
144. | PHILADELPHIA AT DALLAS | 8:00p (CT) | 9:00p |
Open date: DEN, MIA, OAK, SD | |
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, NOVEMBER 21 |
|
| LOCAL | EASTERN |
145. | DALLAS AT BALTIMORE | 1:00p (ET) | 1:00p |
146. | ST. LOUIS AT BUFFALO | 1:00p (ET) | 1:00p |
147. | ARIZONA AT CAROLINA | 1:00p (ET) | 1:00p |
148. | INDIANAPOLIS AT CHICAGO | 12:00p (CT) | 1:00p |
149. | PITTSBURGH AT CINCINNATI | 1:00p (ET) | 1:00p |
150. | NEW YORK JETS AT CLEVELAND | 1:00p (ET) | 1:00p |
151. | TENNESSEE AT JACKSONVILLE | 1:00p (ET) | 1:00p |
152. | DETROIT AT MINNESOTA | 12:00p (CT) | 1:00p |
153. | DENVER AT NEW ORLEANS | 12:00p (CT) | 1:00p |
154. | SAN FRANCISCO AT TAMPA BAY | 1:00p (ET) | 1:00p |
155. | SAN DIEGO AT OAKLAND | 1:05p (PT) | 4:05p |
156. | MIAMI AT SEATTLE | 1:05p (PT) | 4:05p |
157. | ATLANTA AT NEW YORK GIANTS | 4:15p (ET) | 4:15p |
158. | WASHINGTON AT PHILADELPHIA | 4:15p (ET) | 4:15p |
159. | GREEN BAY AT HOUSTON | 7:30p (CT) | 8:30p |
|
MONDAY, NOVEMBER 22 |
160. | NEW ENGLAND AT KANSAS CITY | 8:00p (CT) | 9:00p |
CBS-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
THURSDAY, NOVEMBER 25 |
161. | INDIANAPOLIS AT DETROIT | 12:30 (ET) | 12:30p |
162. | CHICAGO AT DALLAS | 3:15p (CT) | 4:15p |
|
SUNDAY, NOVEMBER 28 |
163. | TAMPA BAY AT CAROLINA | 1:00p (ET) | 1:00p |
164. | CLEVELAND AT CINCINNATI | 1:00p (ET) | 1:00p |
165. | TENNESSEE AT HOUSTON | 12:00 (CT) | 1:00p |
166. | SAN DIEGO AT KANSAS CITY | 12:00 (CT) | 1:00p |
167. | JACKSONVILLE AT MINNESOTA | 12:00 (CT) | 1:00p |
168. | BALTIMORE AT NEW ENGLAND | 1:00p (ET) | 1:00p |
169. | PHILADELPHIA AT NEW YORK GIANTS | 1:00p (ET) | 1:00p |
170. | WASHINGTON AT PITTSBURGH | 1:00p (ET) | 1:00p |
171. | NEW ORLEANS AT ATLANTA | 4:05p (ET) | 4:05p |
172. | NEW YORK JETS AT ARIZONA | 2:15p (MT) | 4:15p |
173. | MIAMI AT SAN FRANCISCO | 1:15p (PT) | 4:15p |
174. | BUFFALO AT SEATTLE | 1:15p (PT) | 4:15p |
175. | OAKLAND AT DENVER | 6:30p (MT) | 8:30p |
|
MONDAY, NOVEMBER 29 |
176. | ST. LOUIS AT GREEN BAY | 8:00p (CT) | 9:00p |
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, DECEMBER 5 |
177. | CINCINNATI AT BALTIMORE | 1:00p (ET) | 1:00p |
178. | MINNESOTA AT CHICAGO | 12:00p (CT) | 1:00p |
179. | NEW ENGLAND AT CLEVELAND | 1:00p (ET) | 1:00p |
180. | ARIZONA AT DETROIT | 1:00p (ET) | 1:00p |
181. | TENNESSEE AT INDIANAPOLIS | 1:00p (ET) | 1:00p |
182. | BUFFALO AT MIAMI | 1:00p (ET) | 1:00p |
183. | CAROLINA AT NEW ORLEANS | 12:00p (CT) | 1:00p |
184. | HOUSTON AT NEW YORK JETS | 1:00p (ET) | 1:00p |
185. | SAN FRANCISCO AT ST. LOUIS | 12:00p (CT) | 1:00p |
186. | ATLANTA AT TAMPA BAY | 1:00p (ET) | 1:00p |
187. | KANSAS CITY AT OAKLAND | 1:05p (PT) | 4:05p |
188. | DENVER AT SAN DIEGO | 1:05p (PT) | 4:05p |
189. | GREEN BAY AT PHILADELPHIA | 4:15p (ET) | 4:15p |
190. | NEW YORK GIANTS AT WASHINGTON | 4:15p (ET) | 4:15p |
191. | PITTSBURGH AT JACKSONVILLE | 8:30p (ET) | 8:30p |
|
MONDAY, DECEMBER 6 |
192. | DALLAS AT SEATTLE | 6:00p (PT) | 9:00p |
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SUNDAY, DECEMBER 12 |
193. | OAKLAND AT ATLANTA | 1:00p (ET) | 1:00p |
194. | NEW YORK GIANTS AT BALTIMORE | 1:00p (ET) | 1:00p |
195. | CLEVELAND AT BUFFALO | 1:00p (ET) | 1:00p |
196. | NEW ORLEANS AT DALLAS | 12:00p (CT) | 1:00p |
197. | DETROIT AT GREEN BAY | 12:00p (CT) | 1:00p |
198. | INDIANAPOLIS AT HOUSTON | 12:00p (CT) | 1:00p |
199. | CHICAGO AT JACKSONVILLE | 1:00p (ET) | 1:00p |
200. | SEATTLE AT MINNESOTA | 12:00p (CT) | 1:00p |
201. | CINCINNATI AT NEW ENGLAND | 1:00p (ET) | 1:00p |
202. | MIAMI AT DENVER | 2:05p (MT) | 4:05p |
203. | NEW YORK JETS AT PITTSBURGH | 4:05p (ET) | 4:05p |
204. | SAN FRANCISCO AT ARIZONA | 2:15p (MT) | 4:15p |
205. | ST. LOUIS AT CAROLINA | 4:15p (ET) | 4:15p |
206. | TAMPA BAY AT SAN DIEGO | 1:15p (PT) | 4:15p |
207. | PHILADELPHIA AT WASHINGTON | 8:30p (ET) | 8:30p |
|
MONDAY, DECEMBER 13 |
208. | KANSAS CITY AT TENNESSEE | 8:00p (CT) | 9:00p |
CBS-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
SATURDAY, DECEMBER 18 |
209. | PITTSBURGH AT NEW YORK GIANTS | 1:30p (ET) | 1:30p |
210. | WASHINGTON AT SAN FRANCISCO | 2:00p (PT) | 5:00p |
211. | CAROLINA AT ATLANTA | 8:30p (ET) | 8:30p |
|
SUNDAY, DECEMBER 19 |
212. | HOUSTON AT CHICAGO | 12:00p (CT) | 1:00p |
213. | BUFFALO AT CINCINNATI | 1:00p (ET) | 1:00p |
214. | JACKSONVILLE AT GREEN BAY | 12:00p (CT) | 1:00p |
215. | MINNESOTA AT DETROIT | 1:00p (ET) | 1:00p |
216. | SAN DIEGO AT CLEVELAND | 1:00p (ET) | 1:00p |
217. | SEATTLE AT NEW YORK JETS | 1:00p (ET) | 1:00p |
218. | DALLAS AT PHILADELPHIA | 1:00p (ET) | 1:00p |
219. | ST. LOUIS AT ARIZONA | 2:05p (MT) | 4:05p |
220. | NEW ORLEANS AT TAMPA BAY | 4:05p (ET) | 4:05p |
221. | DENVER AT KANSAS CITY | 3:15p (CT) | 4:15p |
222. | TENNESSEE AT OAKLAND | 1:15p (PT) | 4:15p |
223. | BALTIMORE AT INDIANAPOLIS | 8:30p (ET) | 8:30p |
|
MONDAY, DECEMBER 20 |
224. | NEW ENGLAND AT MIAMI | 9:00p (ET) | 9:00p |
FOX-TV NATIONAL WEEKEND |
| | LOCAL | EASTERN |
FRIDAY, DECEMBER 24 |
225. | GREEN BAY AT MINNESOTA | 2:00p (CT) | 3:00p |
|
SATURDAY, DECEMBER 25 |
226. | OAKLAND AT KANSAS CITY | 4:00p (CT) | 5:00p |
227. | DENVER AT TENNESSEE | 7:30p (CT) | 8:30p |
|
SUNDAY,
 |
 |
 |
|
|