| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1995-96 | Ottawa | 13 | 1 | 1 | 2 | 14 |
| 1994-95 | Ottawa | 38 | 4 | 3 | 7 | 20 |
| 1993-94 | Ottawa/NYR | 27 | 2 | 4 | 6 | 8 |
| 1992-93 | N.Y. Rangers | 55 | 6 | 14 | 20 | 39 |
| 1991-92 | Pittsburgh | 58 | 10 | 16 | 26 | 58 |
| 1990-91 | Pittsburgh | 78 | 20 | 14 | 34 | 106 |
| 1989-90 | Pittsburgh | 76 | 22 | 17 | 39 | 108 |
| 1988-89 | Pittsburgh | 80 | 17 | 26 | 43 | 97 |
| 1987-88 | Pittsburgh | 21 | 4 | 12 | 16 | 20 |
| 1986-87 | Pittsburgh | 22 | 2 | 3 | 5 | 32 |
| 1985-86 | Pittsburgh | 4 | 0 | 0 | 0 | 2 |
| 1983-84 | Pittsburgh | 5 | 0 | 1 | 1 | 12 |
| Career Totals: | 477 | 88 | 111 | 199 | 516 | |
![]() |
![]() |
![]() |