| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | New Jersey | 73 | 4 | 17 | 21 | 19 |
| 1995-96 | New Jersey | 64 | 2 | 21 | 23 | 18 |
| 1994-95 | NJ/Tampa Bay | 4 | 17 | 21 | 12 | 6 |
| 1993-94 | Tampa Bay | 66 | 11 | 23 | 34 | 23 |
| 1992-93 | Tampa Bay | 55 | 10 | 29 | 39 | 36 |
| 1991-92 | Washington | 2 | 0 | 0 | 0 | 2 |
| 1990-91 | Minnesota | 29 | 1 | 3 | 4 | 24 |
| 1989-90 | Minnesota | 78 | 8 | 18 | 26 | 81 |
| 1988-89 | Minnesota | 72 | 5 | 19 | 24 | 80 |
| 1987-88 | Minnesota | 19 | 1 | 7 | 8 | 21 |
| Career Totals: | 462 | 59 | 158 | 191 | 310 | |
![]() |
![]() |
![]() |