| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Hfd/Cal | 65 | 8 | 22 | 30 | 39 |
| 1995-96 | Calgary | 76 | 8 | 24 | 32 | 62 |
| 1994-95 | Calgary | 45 | 2 | 23 | 25 | 39 |
| 1993-94 | Detroit | 82 | 13 | 33 | 46 | 122 |
| 1992-93 | Detroit | 79 | 12 | 50 | 62 | 155 |
| 1991-92 | Detroit | 62 | 10 | 24 | 34 | 136 |
| 1990-91 | Detroit | 42 | 3 | 17 | 20 | 80 |
| 1989-90 | Detroit | 67 | 14 | 28 | 42 | 114 |
| 1988-89 | Detroit | 65 | 12 | 35 | 47 | 149 |
| 1987-88 | Detroit | 29 | 2 | 9 | 11 | 57 |
| 1986-87 | Detroit | 45 | 1 | 4 | 5 | 73 |
| Career Totals: | 657 | 85 | 269 | 354 | 1026 | |
![]() |
![]() |
![]() |