| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1995-96 | Ottawa | 6 | 0 | 0 | 0 | 4 |
| 1994-95 | Florida | 20 | 0 | 1 | 1 | 21 |
| 1993-94 | Florida | 63 | 1 | 9 | 10 | 99 |
| 1992-93 | N.Y. Rangers | 55 | 3 | 6 | 9 | 85 |
| 1991-92 | N.Y. Rangers | 67 | 3 | 12 | 15 | 121 |
| 1990-91 | NYR/Quebec | 58 | 3 | 10 | 13 | 111 |
| 1989-90 | Quebec | 56 | 4 | 14 | 18 | 67 |
| 1988-89 | New Jersey | 80 | 3 | 19 | 22 | 155 |
| 1987-88 | New Jersey | 80 | 8 | 31 | 39 | 191 |
| 1986-87 | New Jersey | 65 | 9 | 22 | 31 | 111 |
| 1985-86 | New Jersey | 66 | 6 | 23 | 29 | 147 |
| 1984-85 | New Jersey | 66 | 6 | 18 | 24 | 143 |
| 1983-84 | New Jersey | 79 | 11 | 33 | 44 | 137 |
| 1982-83 | New Jersey | 2 | 0 | 1 | 1 | 4 |
| 1981-82 | Colorado | 65 | 7 | 12 | 19 | 52 |
| Career Totals: | 828 | 64 | 211 | 275 | 1448 | |
![]() |
![]() |
![]() |