| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Ottawa | 76 | 12 | 24 | 36 | 99 |
| 1995-96 | Ottawa | 81 | 17 | 19 | 36 | 130 |
| 1994-95 | Ottawa | 48 | 5 | 5 | 10 | 68 |
| 1993-94 | Chic/Hartford | 79 | 13 | 11 | 24 | 100 |
| 1992-93 | Hartford | 39 | 5 | 4 | 9 | 63 |
| 1991-92 | Hartford | 39 | 7 | 10 | 17 | 87 |
| 1990-91 | Hartford | 32 | 9 | 5 | 14 | 49 |
| 1989-90 | Hartford/Wpg | 71 | 14 | 15 | 29 | 75 |
| 1988-89 | Pittsburgh | 70 | 25 | 19 | 44 | 156 |
| 1987-88 | Pittsburgh | 71 | 35 | 39 | 74 | 141 |
| 1986-87 | Pittsburgh | 79 | 26 | 27 | 53 | 142 |
| 1985-86 | Pittsburgh | 75 | 15 | 30 | 45 | 74 |
| 1981-82 | Buffalo | 20 | 2 | 4 | 6 | 47 |
| 1980-81 | Buffalo | 1 | 0 | 0 | 0 | 2 |
| Career Totals: | 781 | 185 | 212 | 397 | 1233 | |
![]() |
![]() |
![]() |