| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | SJ/Det | 66 | 4 | 8 | 12 | 47 |
| 1995-96 | Detroit | 71 | 11 | 20 | 31 | 68 |
| 1994-95 | Detroit/SJ | 43 | 8 | 13 | 21 | 58 |
| 1993-94 | San Jose | 64 | 12 | 18 | 30 | 126 |
| 1992-93 | Buffalo/Pitts | 62 | 9 | 9 | 18 | 80 |
| 1991-92 | Pittsburgh | 78 | 19 | 16 | 35 | 119 |
| 1990-91 | Pittsburgh | 79 | 20 | 22 | 42 | 115 |
| 1989-90 | Pittsburgh | 78 | 20 | 19 | 39 | 109 |
| 1988-89 | Pittsburgh | 76 | 26 | 32 | 58 | 124 |
| 1987-88 | Pittsburgh | 17 | 3 | 6 | 9 | 18 |
| 1986-87 | Pittsburgh | 72 | 16 | 18 | 34 | 46 |
| 1985-86 | Pittsburgh | 37 | 11 | 6 | 17 | 8 |
| 1984-85 | Pittsburgh | 16 | 0 | 2 | 2 | 7 |
| 1983-84 | Pittsburgh | 65 | 9 | 13 | 22 | 29 |
| Career Totals: | 824 | 168 | 202 | 370 | 954 | |
![]() |
![]() |
![]() |