| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Florida | 53 | 11 | 25 | 36 | 47 |
| 1995-96 | Florida | 82 | 23 | 28 | 51 | 36 |
| 1994-95 | Florida/SJ | 40 | 4 | 10 | 14 | 2 |
| 1993-94 | San Jose | 80 | 18 | 35 | 53 | 28 |
| 1992-93 | San Jose | 79 | 22 | 44 | 66 | 56 |
| 1991-92 | SJ/Detroit | 28 | 6 | 7 | 13 | 8 |
| 1990-91 | Detroit | 71 | 18 | 21 | 39 | 18 |
| Career Totals: | 433 | 102 | 170 | 272 | 195 | |
![]() |
![]() |
![]() |