| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | N.Y. Rangers | 82 | 33 | 28 | 61 | 66 |
| 1995-96 | N.Y. Rangers | 82 | 22 | 36 | 58 | 100 |
| 1994-95 | N.Y. Rangers | 47 | 17 | 14 | 31 | 51 |
| 1993-94 | N.Y. Rangers | 84 | 52 | 27 | 79 | 127 |
| 1992-93 | N.Y. Rangers | 84 | 36 | 29 | 65 | 148 |
| 1991-92 | N.Y. Rangers | 80 | 26 | 33 | 59 | 139 |
| 1990-91 | Edmonton | 76 | 7 | 18 | 25 | 127 |
| 1989-90 | Edmtn/Detroit | 76 | 9 | 13 | 22 | 136 |
| 1988-89 | Detroit | 56 | 7 | 5 | 12 | 60 |
| 1987-88 | Detroit | 9 | 0 | 1 | 1 | 8 |
| Career Totals: | 676 | 209 | 204 | 413 | 962 | |
![]() |
![]() |
![]() |