| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Phoenix | 7 | 0 | 0 | 0 | 2 |
| 1995-96 | St.L/Toronto | 59 | 5 | 12 | 17 | 55 |
| 1994-95 | Pittsburgh | 40 | 2 | 9 | 11 | 34 |
| 1993-94 | N.Y. Rangers | 48 | 4 | 7 | 11 | 47 |
| 1992-93 | Edmtn/Chicago | 41 | 1 | 7 | 8 | 46 |
| 1991-92 | Chicago | 76 | 14 | 15 | 29 | 92 |
| 1990-91 | Chicago | 55 | 7 | 9 | 16 | 62 |
| 1989-90 | Chicago | 49 | 9 | 12 | 21 | 56 |
| 1988-89 | Chicago | 41 | 7 | 16 | 23 | 20 |
| Career Totals: | 416 | 49 | 87 | 136 | 414 | |
![]() |
![]() |
![]() |