| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | San Jose | 46 | 0 | 4 | 4 | 135 |
| 1995-96 | Vancouver | 60 | 2 | 0 | 2 | 122 |
| 1994-95 | Vancouver | 34 | 3 | 2 | 5 | 120 |
| 1993-94 | Vancouver | 56 | 3 | 4 | 7 | 171 |
| 1992-93 | Vcr/Quebec | 74 | 5 | 7 | 12 | 193 |
| 1991-92 | Calgary | 30 | 1 | 3 | 4 | 167 |
| 1990-91 | Calgary | 34 | 5 | 2 | 7 | 143 |
| 1989-90 | Calgary | 67 | 2 | 3 | 5 | 279 |
| 1988-89 | Calgary | 75 | 3 | 9 | 12 | 375 |
| 1987-88 | Calgary | 68 | 8 | 5 | 13 | 337 |
| 1986-87 | Calgary | 73 | 6 | 15 | 21 | 357 |
| 1985-86 | Calgary | 66 | 8 | 7 | 15 | 291 |
| 1984-85 | Calgary | 71 | 11 | 11 | 22 | 259 |
| 1983-84 | Calgary | 43 | 4 | 4 | 8 | 130 |
| 1982-83 | Calgary | 16 | 1 | 0 | 1 | 54 |
| 1981-82 | Calgary | 2 | 0 | 0 | 0 | 9 |
| Career Totals: | 815 | 62 | 76 | 138 | 3142 | |
![]() |
![]() |
![]() |