| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1995-96 | Pittsburgh | 21 | 4 | 1 | 5 | 6 |
| 1993-94 | Ottawa | 30 | 2 | 5 | 7 | 6 |
| 1992-93 | Chicago | 7 | 0 | 1 | 1 | 2 |
| 1991-92 | Chicago/NYI | 14 | 1 | 0 | 1 | 6 |
| 1990-91 | N.Y. Islanders | 44 | 4 | 8 | 12 | 45 |
| 1989-90 | N.Y. Islanders | 63 | 6 | 18 | 24 | 19 |
| 1988-89 | N.Y. Islanders | 14 | 3 | 2 | 5 | 2 |
| 1987-88 | N.Y. Islanders | 69 | 17 | 18 | 35 | 67 |
| 1986-87 | N.Y. Islanders | 61 | 7 | 14 | 21 | 65 |
| Career Totals: | 323 | 44 | 67 | 111 | 218 | |
![]() |
![]() |
![]() |