| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | St. Louis/NYR | 40 | 1 | 3 | 4 | 48 |
| 1995-96 | NYR/Toronto | 73 | 11 | 12 | 23 | 142 |
| 1994-95 | Vancouver | 48 | 10 | 15 | 25 | 65 |
| 1993-94 | Vancouver | 68 | 14 | 13 | 27 | 149 |
| 1992-93 | Vancouver | 84 | 18 | 20 | 38 | 200 |
| 1991-92 | Vancouver | 58 | 20 | 23 | 43 | 198 |
| 1990-91 | Vcr/St. Louis | 70 | 16 | 20 | 36 | 174 |
| 1989-90 | St. Louis | 79 | 24 | 32 | 56 | 199 |
| 1988-89 | St. Louis | 53 | 9 | 17 | 26 | 139 |
| 1987-88 | Montreal | 53 | 7 | 14 | 21 | 91 |
| 1986-87 | Montreal | 59 | 14 | 17 | 31 | 94 |
| 1985-86 | Montreal | 24 | 8 | 7 | 15 | 46 |
| 1983-84 | Montreal | 1 | 0 | 0 | 0 | 0 |
| Career Totals: | 710 | 152 | 193 | 345 | 1545 | |
![]() |
![]() |
![]() |