| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Vancouver | 61 | 1 | 7 | 8 | 118 |
| 1995-96 | Vancouver | 65 | 2 | 9 | 11 | 120 |
| 1994-95 | Vancouver | 40 | 0 | 8 | 8 | 129 |
| 1993-94 | Vancouver | 80 | 6 | 14 | 20 | 109 |
| 1992-93 | Vancouver | 79 | 5 | 11 | 16 | 196 |
| 1991-92 | Vancouver | 70 | 3 | 12 | 15 | 145 |
| 1990-91 | Clgry/Vcr | 29 | 1 | 2 | 3 | 38 |
| 1989-90 | Calgary | 78 | 7 | 13 | 20 | 140 |
| 1988-89 | Calgary | 63 | 3 | 19 | 22 | 142 |
| 1987-88 | Hartfd/Calgary | 74 | 7 | 11 | 18 | 139 |
| 1986-87 | Hartford | 74 | 9 | 19 | 28 | 95 |
| 1985-86 | Hartford | 78 | 3 | 23 | 26 | 125 |
| Career Totals: | 791 | 47 | 148 | 195 | 1496 | |
![]() |
![]() |
![]() |