| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | N.Y. Islanders | 4 | 1 | 1 | 2 | 0 |
| 1995-96 | Pittsburgh/Ott | 19 | 2 | 5 | 7 | 6 |
| 1994-95 | Ottawa | 43 | 5 | 6 | 11 | 22 |
| 1993-94 | Ottawa | 66 | 17 | 26 | 43 | 48 |
| 1992-93 | Toronto | 66 | 14 | 4 | 18 | 30 |
| 1991-92 | Tor/NYI/Buf/Wpg | 73 | 10 | 18 | 28 | 36 |
| 1990-91 | Winnipeg | 60 | 14 | 11 | 25 | 46 |
| 1989-90 | Winnipeg | 80 | 25 | 26 | 51 | 60 |
| 1988-89 | Pittsburgh | 24 | 1 | 2 | 3 | 4 |
| 1987-88 | Pittsburgh | 66 | 11 | 8 | 19 | 40 |
| Career Totals: | 501 | 100 | 107 | 207 | 292 | |
![]() |
![]() |
![]() |