| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Calgary | 19 | 3 | 1 | 4 | 6 |
| 1995-96 | Calgary | 80 | 3 | 31 | 34 | 30 |
| 1994-95 | Calgary | 43 | 0 | 10 | 10 | 14 |
| 1993-94 | NYR/Hrtfd/Clgry | 68 | 10 | 25 | 35 | 40 |
| 1992-93 | N.Y. Rangers | 60 | 5 | 21 | 26 | 61 |
| 1991-92 | N.Y. Rangers | 80 | 14 | 57 | 71 | 54 |
| 1990-91 | N.Y. Rangers | 74 | 10 | 49 | 59 | 58 |
| 1989-90 | N.Y. Rangers | 73 | 14 | 43 | 57 | 50 |
| 1988-89 | N.Y. Rangers | 68 | 11 | 36 | 47 | 41 |
| 1987-88 | N.Y. Rangers | 70 | 17 | 45 | 62 | 52 |
| 1986-87 | N.Y. Rangers | 78 | 10 | 45 | 55 | 62 |
| 1985-86 | N.Y. Rangers | 75 | 14 | 29 | 43 | 88 |
| 1984-85 | N.Y. Rangers | 75 | 8 | 28 | 36 | 71 |
| 1983-84 | N.Y. Rangers | 12 | 1 | 7 | 8 | 2 |
| Career Totals: | 875 | 120 | 427 | 547 | 629 | |
![]() |
![]() |
![]() |