| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | N.Y. Rangers | 73 | 6 | 11 | 17 | 138 |
| 1995-96 | N.Y. Rangers | 74 | 1 | 18 | 19 | 122 |
| 1994-95 | Pittsburgh | 44 | 1 | 15 | 16 | 113 |
| 1993-94 | Pittsburgh | 80 | 5 | 24 | 29 | 199 |
| 1992-93 | Pittsburgh | 77 | 3 | 26 | 29 | 249 |
| 1991-92 | Pittsburgh | 62 | 1 | 14 | 15 | 206 |
| 1990-91 | Hartfd/Pitts | 76 | 4 | 22 | 26 | 211 |
| 1989-90 | Hartford | 55 | 2 | 11 | 13 | 167 |
| 1988-89 | Hartford | 71 | 9 | 26 | 35 | 181 |
| 1987-88 | Hartford | 76 | 8 | 33 | 41 | 159 |
| 1986-87 | Hartford | 78 | 2 | 31 | 33 | 162 |
| 1985-86 | Hartford | 80 | 5 | 19 | 24 | 174 |
| 1984-85 | Hartford | 41 | 2 | 6 | 8 | 83 |
| Career Totals: | 887 | 49 | 256 | 305 | 2164 | |
![]() |
![]() |
![]() |