| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Florida | 68 | 29 | 31 | 60 | 4 |
| 1995-96 | Florida/SJ | 70 | 37 | 24 | 61 | 16 |
| 1994-95 | Detroit | 43 | 30 | 10 | 40 | 17 |
| 1993-94 | Detroit | 82 | 52 | 41 | 93 | 26 |
| 1992-93 | Detroit | 70 | 32 | 34 | 66 | 29 |
| 1991-92 | Detroit | 74 | 36 | 26 | 62 | 27 |
| 1990-91 | N.Y. Rangers | 59 | 24 | 23 | 47 | 21 |
| 1989-90 | Buffalo | 18 | 4 | 2 | 6 | 0 |
| 1988-89 | Buffalo | 67 | 22 | 21 | 43 | 15 |
| 1987-88 | Buffalo | 74 | 38 | 27 | 65 | 14 |
| Career Totals: | 625 | 304 | 239 | 543 | 169 | |
![]() |
![]() |
![]() |