| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Vancouver | 78 | 17 | 20 | 37 | 25 |
| 1995-96 | Vcr/Anaheim | 74 | 14 | 24 | 38 | 32 |
| 1994-95 | Det/Anaheim | 28 | 4 | 11 | 15 | 8 |
| 1993-94 | Detroit | 62 | 8 | 21 | 29 | 10 |
| 1992-93 | Detroit | 51 | 4 | 17 | 21 | 16 |
| 1990-91 | Detroit | 3 | 0 | 1 | 1 | 0 |
| Career Totals: | 296 | 47 | 94 | 141 | 91 | |
![]() |
![]() |
![]() |