| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | New Jersey | 57 | 15 | 19 | 34 | 46 |
| 1995-96 | New Jersey | 81 | 26 | 35 | 61 | 98 |
| 1994-95 | N.Y. Islanders | 47 | 11 | 15 | 26 | 60 |
| 1993-94 | N.Y. Islanders | 78 | 42 | 33 | 75 | 139 |
| 1992-93 | N.Y. Islanders | 79 | 37 | 50 | 87 | 111 |
| 1991-92 | Chicago/NYI | 82 | 30 | 48 | 78 | 97 |
| 1990-91 | Chicago | 69 | 19 | 35 | 54 | 129 |
| 1989-90 | Chicago | 76 | 40 | 30 | 70 | 91 |
| 1988-89 | Chicago | 45 | 21 | 19 | 40 | 69 |
| 1987-88 | Chicago | 30 | 13 | 13 | 26 | 40 |
| 1986-87 | Toronto | 78 | 35 | 27 | 62 | 114 |
| 1985-86 | Toronto | 65 | 20 | 37 | 57 | 36 |
| 1984-85 | Toronto | 18 | 1 | 1 | 2 | 2 |
| Career Totals: | 805 | 310 | 362 | 672 | 1032 | |
![]() |
![]() |
![]() |