| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | San Jose | 65 | 16 | 21 | 37 | 16 |
| 1995-96 | San Jose/Wpg | 68 | 22 | 20 | 42 | 30 |
| 1994-95 | Hartford | 47 | 17 | 18 | 35 | 22 |
| 1993-94 | NYR/Hartford | 32 | 4 | 15 | 19 | 17 |
| 1992-93 | N.Y. Rangers | 71 | 25 | 28 | 53 | 40 |
| 1991-92 | N.Y. Rangers | 71 | 30 | 23 | 53 | 57 |
| 1990-91 | N.Y. Rangers | 74 | 26 | 41 | 67 | 37 |
| 1989-90 | N.Y. Rangers | 76 | 32 | 34 | 66 | 32 |
| 1988-89 | N.Y. Rangers | 20 | 7 | 3 | 10 | 4 |
| Career Totals: | 524 | 179 | 203 | 382 | 255 | |
![]() |
![]() |
![]() |