| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Chicago | 81 | 7 | 25 | 32 | 62 |
| 1995-96 | Chicago | 71 | 5 | 10 | 15 | 68 |
| 1994-95 | Chicago | 48 | 3 | 10 | 13 | 33 |
| 1993-94 | Hrtfd/Chicago | 62 | 4 | 24 | 28 | 35 |
| 1992-93 | Hartford | 79 | 7 | 29 | 36 | 76 |
| 1991-92 | New Jersey | 76 | 7 | 25 | 32 | 55 |
| 1990-91 | New Jersey | 76 | 4 | 34 | 38 | 48 |
| 1989-90 | New Jersey | 19 | 2 | 7 | 9 | 11 |
| 1988-89 | New Jersey | 2 | 0 | 0 | 0 | 0 |
| Career Totals: | 514 | 39 | 164 | 203 | 388 | |
![]() |
![]() |
![]() |