| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | N.Y. Islanders | 65 | 6 | 5 | 11 | 61 |
| 1995-96 | Dallas/Toronto | 76 | 8 | 13 | 21 | 62 |
| 1994-95 | Toronto | 48 | 13 | 11 | 24 | 34 |
| 1993-94 | Buffalo | 84 | 22 | 16 | 38 | 71 |
| 1992-93 | Buffalo | 82 | 18 | 25 | 43 | 77 |
| 1991-92 | NYI/Buffalo | 78 | 22 | 18 | 40 | 86 |
| 1990-91 | N.Y. Islanders | 76 | 24 | 18 | 42 | 45 |
| 1989-90 | N.Y. Islanders | 74 | 24 | 24 | 48 | 39 |
| 1988-89 | N.Y. Islanders | 77 | 15 | 13 | 28 | 44 |
| 1987-88 | N.Y. Islanders | 75 | 22 | 16 | 38 | 80 |
| 1986-87 | N.Y. Islanders | 6 | 1 | 0 | 1 | 4 |
| Career Totals: | 741 | 175 | 159 | 334 | 603 | |
![]() |
![]() |
![]() |