| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Tampa Bay | 39 | 5 | 12 | 17 | 4 |
| 1995-96 | Tampa Bay | 54 | 16 | 15 | 31 | 16 |
| 1994-95 | Chicago/TB | 44 | 12 | 16 | 28 | 18 |
| 1993-94 | Wpg/Chicago | 71 | 14 | 21 | 35 | 26 |
| 1992-93 | Detroit | 80 | 34 | 28 | 62 | 42 |
| 1991-92 | Detroit | 79 | 35 | 40 | 75 | 55 |
| 1990-91 | NJ/Detroit | 62 | 19 | 21 | 40 | 22 |
| 1989-90 | New Jersey | 5 | 1 | 2 | 3 | 0 |
| 1988-89 | New Jersey | 5 | 0 | 4 | 4 | 0 |
| Career Totals: | 439 | 136 | 159 | 295 | 183 | |
![]() |
![]() |
![]() |