| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Calgary | 2 | 0 | 0 | 0 | 0 |
| 1995-96 | Calgary | 80 | 12 | 17 | 29 | 115 |
| 1994-95 | Calgary | 48 | 4 | 24 | 28 | 46 |
| 1993-94 | Hartford/Calgary | 69 | 10 | 37 | 47 | 74 |
| 1992-93 | Hartford | 83 | 14 | 51 | 65 | 94 |
| 1991-92 | Hartford | 79 | 20 | 37 | 57 | 116 |
| 1990-91 | Pitts/Hartford | 77 | 15 | 39 | 54 | 65 |
| 1989-90 | Pittsburgh | 51 | 6 | 25 | 31 | 37 |
| 1988-89 | Pittsburgh | 58 | 12 | 33 | 45 | 57 |
| 1987-88 | Pittsburgh | 15 | 3 | 8 | 11 | 7 |
| Career Totals: | 562 | 96 | 271 | 367 | 611 | |
![]() |
![]() |
![]() |