


|  |

CIS Hockey Standings
By The Canadian Press
MEN |
Atlantic Division |
| G | W | L | T | OTL | F | A | P |
New Brunswick | 14 | 10 | 2 | 1 | 1 | 63 | 29 | 22 |
Saint Mary's | 14 | 8 | 5 | 1 | 0 | 55 | 43 | 17 |
St. F.X. | 14 | 8 | 5 | 1 | 0 | 43 | 34 | 17 |
P.E.I. | 15 | 8 | 6 | 1 | 0 | 54 | 50 | 17 |
Dalhousie | 14 | 6 | 4 | 1 | 3 | 43 | 47 | 16 |
St. Thomas | 14 | 5 | 7 | 1 | 1 | 41 | 55 | 12 |
Moncton | 15 | 4 | 8 | 1 | 2 | 41 | 63 | 11 |
Acadia | 14 | 4 | 9 | 1 | 0 | 35 | 54 | 9 |
Ontario -- Far East Division |
| G | W | L | T | OTL | F | A | P |
Ottawa | 14 | 11 | 1 | 1 | 1 | 66 | 34 | 24 |
Trois-Rivieres | 13 | 8 | 2 | 3 | 0 | 50 | 25 | 19 |
Concordia | 12 | 6 | 4 | 2 | 0 | 40 | 39 | 14 |
McGill | 13 | 3 | 7 | 2 | 1 | 36 | 45 | 9 |
Ontario -- Mid East Division |
| G | W | L | T | OTL | F | A | P |
Toronto | 12 | 2 | 7 | 2 | 1 | 37 | 46 | 7 |
Queen's | 12 | 3 | 9 | 0 | 0 | 33 | 59 | 6 |
Ryerson | 12 | 1 | 11 | 0 | 0 | 15 | 69 | 2 |
Royal Military | 12 | 0 | 11 | 0 | 1 | 16 | 73 | 1 |
Ontario -- Mid West Division |
| G | W | L | T | OTL | F | A | P |
Brock | 13 | 9 | 3 | 1 | 0 | 54 | 41 | 19 |
York | 12 | 7 | 2 | 3 | 0 | 50 | 42 | 17 |
Wilfrid Laurier | 11 | 7 | 3 | 1 | 0 | 46 | 35 | 15 |
Guelph | 12 | 4 | 6 | 2 | 0 | 36 | 46 | 10 |
Ontario -- Far West Division |
| G | W | L | T | OTL | F | A | P |
Western Ontario | 12 | 10 | 2 | 0 | 0 | 83 | 39 | 20 |
Lakehead | 12 | 9 | 2 | 1 | 0 | 71 | 33 | 19 |
Windsor | 13 | 6 | 7 | 0 | 0 | 60 | 51 | 12 |
Waterloo | 13 | 4 | 8 | 0 | 1 | 37 | 53 | 9 |
Canada West -- Great Plains Division |
| G | W | L | T | OTL | F | A | P |
Saskatchewan | 16 | 8 | 5 | 3 | 66 | 53 | 19 |
Manitoba | 17 | 6 | 7 | 4 | 54 | 56 | 16 |
Regina | 15 | 3 | 10 | 2 | 41 | 58 | 8 |
Canada West -- Mountain Division |
| G | W | L | T | OTL | F | A | P |
Alberta | 16 | 15 | 0 | 1 | 79 | 24 | 31 |
Calgary | 16 | 8 | 7 | 1 | 45 | 50 | 17 |
Lethbridge | 16 | 3 | 9 | 4 | 36 | 58 | 10 |
British Columbia | 14 | 4 | 9 | 1 | 28 | 50 | 9 |
WOMEN |
Atlantic Division |
| G | W | L | T | OTL | F | A | P |
St. F.X. | 6 | 6 | 0 | 0 | 0 | 37 | 2 | 12 |
Dalhousie | 7 | 6 | 1 | 0 | 0 | 28 | 10 | 12 |
Saint Mary's | 7 | 5 | 2 | 0 | 0 | 32 | 9 | 10 |
New Brunswick | 7 | 3 | 4 | 0 | 0 | 20 | 19 | 6 |
St. Thomas | 7 | 3 | 4 | 0 | 0 | 15 | 21 | 6 |
Moncton | 5 | 2 | 3 | 0 | 0 | 8 | 18 | 4 |
Mt. Allison | 7 | 2 | 5 | 0 | 0 | 18 | 39 | 4 |
P.E.I. | 8 | 0 | 8 | 0 | 0 | 9 | 49 | 0 |
Quebec Division |
| G | W | L | T | OTL | F | A | P |
Concordia | 8 | 7 | 0 | 1 | 31 | 6 | 15 |
Ottawa | 8 | 4 | 3 | 1 | 40 | 19 | 9 |
McGill | 7 | 3 | 2 | 2 | 23 | 14 | 6 |
Carleton | 9 | 0 | 9 | 0 | 9 | 64 | 0 |
Ontario East Division |
| G | W | L | T | OTL | F | A | P |
Toronto | 11 | 10 | 0 | 1 | 0 | 29 | 12 | 21 |
Queen's | 10 | 8 | 2 | 0 | 0 | 48 | 14 | 16 |
Brock | 11 | 4 | 5 | 1 | 1 | 25 | 33 | 10 |
York | 11 | 2 | 8 | 1 | 0 | 17 | 32 | 5 |
Ontario West Division |
| G | W | L | T | OTL | F | A | P |
Wilfrid Laurier | 11 | 6 | 3 | 1 | 1 | 28 | 26 | 14 |
Guelph | 10 | 5 | 2 | 1 | 2 | 32 | 21 | 13 |
Waterloo | 10 | 3 | 5 | 2 | 0 | 14 | 23 | 8 |
Windsor | 11 | 2 | 6 | 3 | 0 | 16 | 28 | 7 |
Western Ontario | 9 | 2 | 6 | 0 | 1 | 9 | 29 | 5 |
Canada West Division |
| G | W | L | T | OTL | F | A | P |
Alberta | 10 | 10 | 0 | 0 | 58 | 5 | 20 |
Regina | 10 | 7 | 2 | 1 | 35 | 20 | 15 |
Saskatchewan | 9 | 5 | 4 | 0 | 27 | 33 | 10 |
Lethbridge | 10 | 3 | 6 | 1 | 24 | 30 | 7 |
Manitoba | 10 | 2 | 8 | 0 | 17 | 47 | 4 |
British Columbia | 10 | 2 | 8 | 0 | 13 | 39 | 4 |
|  |
|
|  |
|
|