[an error occurred while processing this directive]
CANOE SLAM! HOCKEY SLAM! FOOTBALL SLAM! BASEBALL SLAM! BASKETBALL SLAM! SKATING SLAM! SKIING SLAM! SPORT-BY-SPORT SLAM! SPORTS SLAM! GLOBAL NAVIGATION
SLAM!
Hockey SLAM! Hockey: NHL CHL Official Web Site AHL Official Web Site SLAM! Junior Hockey SLAM! Hockey Women SLAM! Hockey: Hockey Talk


SLAM! Sports
SLAM! Hockey



[an error occurred while processing this directive]

COLUMNS
  • Homepage

    NHL
    The Teams
    Full Schedule
    Monthly Schedule
    Standings
    Statistics
    Rosters
    Injury list
    Movement
    Trades
    Hits Gallery

    INTERACTIVE
  • LIVE! Scoreboard
  • Photo Gallery
  • Hockey Talk (NHL)
  • Puck Talks (Jr.)
  • Fan Breakaway (AHL)
  • Cup Talk (Playoffs)

    JUNIOR
  • CHL
  • SLAM! Jr. Hockey

    MORE HOCKEY
  • AHL
  • AHL on SLAM!
  • United
  • East Coast
  • Women
  • CIS

    ALSO ON SLAM!

    CHRONO SPORTS

  • 2001-02 LOS ANGELES KINGS ROSTER

    Friday, March 8, 2:19 PM
    #LOS ANGELES KINGS#
    -------------------
    
    SW#  Name                  Pos   Height   Weight   Born       Birthplace
      1  JAMIE STORR           G     6.02     198 lbs. 1975 12 28 BRAMPTON,CAN
      3  AARON MILLER          D     6.04     200 lbs. 1971 08 11 BUFFALO,USA
      6  ANDREAS LILJA         D     6.03     220 lbs. 1975 07 13 SWEDEN,SWE
      8  JERE KARALAHTI        D     6.02     210 lbs. 1975 03 25 HELSINKI,FIN
      9  KELLY BUCHBERGER      RW    6.02     210 lbs. 1966 12 02 LANGENBURG,CAN
     10  MATHIEU SCHNEIDER     D     6.00     201 lbs. 1969 06 12 NEW YORK,USA
     12  KEN BELANGER          LW    6.04     231 lbs. 1974 05 14 SAULT-STE-MARIE,CA
     14  MATTIAS NORSTROM      D     6.02     220 lbs. 1972 01 02 STOCKHOLM,SWE
     17  LUBOMIR VISNOVSKY     D     5.10     180 lbs. 1976 08 11 TOPOLCANY,SLO
     19  NELSON EMERSON        RW    5.10     180 lbs. 1967 08 17 HAMILTON,CAN
     21  BRYAN SMOLINSKI       C     6.01     209 lbs. 1971 12 27 TOLEDO,USA
     22  IAN LAPERRIERE        C     6.01     197 lbs. 1974 01 19 MONTREAL,CAN
     23  CRAIG JOHNSON         LW    6.02     200 lbs. 1972 03 08 ST. PAUL,USA
     24  ADAM MAIR             C     6.01     210 lbs. 1979 02 15 HAMILTON,CAN
     28  ADAM DEADMARSH        RW    6.00     205 lbs. 1975 05 10 TRAIL,CAN
     29  BRAD CHARTRAND        RW    5.11     190 lbs. 1974 12 14 WINNIPEG,CAN
     33  ZIGMUND PALFFY        RW    5.10     180 lbs. 1972 05 05 SKALICA,SLO
     39  FELIX POTVIN          G     6.01     191 lbs. 1971 06 23 ANJOU,CAN
     41  JASON ALLISON         C     6.03     218 lbs. 1975 05 29 NORTH YORK,CAN
     42  MIKKO ELORANTA        LW    6.00     190 lbs. 1972 08 24 TURKU,FIN
     43  PHILIPPE BOUCHER      D     6.02     214 lbs. 1973 03 24 ST. APOLLINAIRE,CA
     44  JAROSLAV MODRY        D     6.02     223 lbs. 1971 02 27 CESKE-BUDEJOVICE,C
     57  STEVE HEINZE          RW    5.11     202 lbs. 1970 01 30 LAWRENCE,USA
    
    Injury Reserve List
     25  ERIC BELANGER         C     5.11     185 lbs. 1977 12 16 SHERBROOKE,CAN
          To IRL: 2002 01 15
    
    Active-  23
    On IRL-   1
     Total-  24
    
    Average: Height: 6.01  Weight: 202.7  Age: 28.5
    
    Players by country: CAN- 12
                        USA- 5
                        SWE- 2
                        SLO- 2
                        FIN- 2
                        CZE- 1
    
        * - Rookie
    st 03-08-02 08:21 et
    
    


    SLAM! Sports   Search   Help   CANOE  


    SLAM! Hockey: NHL CHL Official Web Site AHL Official Web Site SLAM! Junior Hockey SLAM! Hockey Women SLAM! Hockey: Hockey Talk