--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 17,909 17,909 17,909 16,112 16,112 16,112 (-10%)
2 14,325 32,234 16,117 16,590 32,702 16,351 (+ 1%)
3 17,409 49,643 16,548 16,659 49,361 16,454 (- 1%)
4 14,912 64,555 16,139 15,815 65,176 16,294 (+ 1%)
5 18,690 83,245 16,649 15,986 81,162 16,232 (- 3%)
6 17,666 100,911 16,819 18,690 99,852 16,642 (- 1%)
7 15,206 116,117 16,588 17,653 117,505 16,786 (+ 1%)
8 15,429 131,546 16,443 17,493 134,998 16,875 (+ 3%)
9 17,106 148,652 16,517 18,690 153,688 17,076 (+ 3%)
10 16,590 165,242 16,524 16,104 169,792 16,979 (+ 3%)
11 17,776 183,018 16,638 13,249 183,041 16,640 ( 0%)
12 18,690 201,708 16,809 17,529 200,570 16,714 (- 1%)
13 18,690 220,398 16,954 17,568 218,138 16,780 (- 1%)
14 16,193 236,591 16,899 18,017 236,155 16,868 ( 0%)
15 17,403 253,994 16,933 16,703 252,858 16,857 ( 0%)
16 18,690 272,684 17,043 15,656 268,514 16,782 (- 2%)
17 17,441 290,125 17,066 18,690 287,204 16,894 (- 1%)
18 18,690 308,815 17,156 15,787 302,991 16,833 (- 2%)
19 18,690 327,505 17,237 15,938 318,929 16,786 (- 3%)
20 17,501 345,006 17,250 18,690 337,619 16,881 (- 2%)
21 18,690 363,696 17,319 18,342 355,961 16,951 (- 2%)
22 16,309 380,005 17,273 18,173 374,134 17,006 (- 2%)
23 18,690 398,695 17,335 16,777 390,911 16,996 (- 2%)
24 17,803 416,498 17,354 16,151 407,062 16,961 (- 2%)
25 18,690 435,188 17,408 18,690 425,752 17,030 (- 2%)
26 18,690 453,878 17,457 18,036 443,788 17,069 (- 2%)
27 18,690 472,568 17,503 18,690 462,478 17,129 (- 2%)
28 17,881 490,449 17,516 18,104 480,582 17,164 (- 2%)
29 18,690 509,139 17,557 18,197 498,779 17,199 (- 2%)
30 18,690 527,829 17,594
31 18,690 546,519 17,630
32 18,690 565,209 17,663
33 18,690 583,899 17,694
34 18,205 602,104 17,709
35 18,690 620,794 17,737
36 18,690 639,484 17,763
37 18,690 658,174 17,788
38 18,690 676,864 17,812
39 17,194 694,058 17,796
40 18,690 712,748 17,819
41 18,690 731,438 17,840
st 02-24-02 09:44 et