--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,118 18,118 18,118 18,210 18,210 18,210 (+ 1%)
2 14,352 32,470 16,235 14,354 32,564 16,282 ( 0%)
3 14,457 46,927 15,642 17,114 49,678 16,559 (+ 6%)
4 18,118 65,045 16,261 13,492 63,170 15,793 (- 3%)
5 13,557 78,602 15,720 13,916 77,086 15,417 (- 2%)
6 13,045 91,647 15,275 15,857 92,943 15,491 (+ 1%)
7 18,360 110,007 15,715 14,278 107,221 15,317 (- 3%)
8 14,744 124,751 15,594 14,459 121,680 15,210 (- 2%)
9 18,118 142,869 15,874 18,385 140,065 15,563 (- 2%)
10 13,451 156,320 15,632 14,584 154,649 15,465 (- 1%)
11 16,270 172,590 15,690 18,118 172,767 15,706 ( 0%)
12 14,425 187,015 15,585 15,643 188,410 15,701 (+ 1%)
13 18,118 205,133 15,779 15,481 203,891 15,684 (- 1%)
14 15,576 220,709 15,765 15,105 218,996 15,643 (- 1%)
15 13,823 234,532 15,635 15,055 234,051 15,603 ( 0%)
16 18,460 252,992 15,812 14,620 248,671 15,542 (- 2%)
17 14,137 267,129 15,713 16,224 264,895 15,582 (- 1%)
18 18,118 285,247 15,847 18,610 283,505 15,750 (- 1%)
19 15,496 300,743 15,829 18,420 301,925 15,891 ( 0%)
20 18,460 319,203 15,960 17,006 318,931 15,947 ( 0%)
21 13,616 332,819 15,849 15,702 334,633 15,935 (+ 1%)
22 18,118 350,937 15,952 16,698 351,331 15,970 ( 0%)
23 15,146 366,083 15,917 18,152 369,483 16,064 (+ 1%)
24 12,639 378,722 15,780 15,917 385,400 16,058 (+ 2%)
25 13,527 392,249 15,690 18,332 403,732 16,149 (+ 3%)
26 13,884 406,133 15,621 18,118 421,850 16,225 (+ 4%)
27 18,118 424,251 15,713 15,960 437,810 16,215 (+ 3%)
28 14,059 438,310 15,654 18,118 455,928 16,283 (+ 4%)
29 18,118 456,428 15,739 15,964 471,892 16,272 (+ 3%)
30 18,477 474,905 15,830
31 14,404 489,309 15,784
32 14,856 504,165 15,755
33 18,118 522,283 15,827
34 18,118 540,401 15,894
35 17,061 557,462 15,927
36 15,666 573,128 15,920
37 18,118 591,246 15,980
38 15,276 606,522 15,961
39 15,582 622,104 15,951
40 18,118 640,222 16,006
41 8,118 648,340 15,813
st 02-24-02 09:55 et