--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 20,108 20,108 20,108 21,273 21,273 21,273 (+ 6%)
2 19,500 39,608 19,804 17,510 38,783 19,392 (- 2%)
3 19,513 59,121 19,707 19,393 58,176 19,392 (- 2%)
4 19,654 78,775 19,694 18,910 77,086 19,272 (- 2%)
5 19,011 97,786 19,557 19,067 96,153 19,231 (- 2%)
6 19,206 116,992 19,499 19,710 115,863 19,311 (- 1%)
7 19,482 136,474 19,496 19,935 135,798 19,400 ( 0%)
8 21,273 157,747 19,718 18,696 154,494 19,312 (- 2%)
9 19,052 176,799 19,644 19,967 174,461 19,385 (- 1%)
10 21,273 198,072 19,807 19,923 194,384 19,438 (- 2%)
11 19,009 217,081 19,735 18,865 213,249 19,386 (- 2%)
12 21,273 238,354 19,863 21,273 234,522 19,544 (- 2%)
13 19,072 257,426 19,802 17,727 252,249 19,404 (- 2%)
14 18,754 276,180 19,727 20,878 273,127 19,509 (- 1%)
15 20,448 296,628 19,775 17,663 290,790 19,386 (- 2%)
16 18,337 314,965 19,685 17,986 308,776 19,299 (- 2%)
17 18,693 333,658 19,627 19,836 328,612 19,330 (- 2%)
18 18,449 352,107 19,562 17,727 346,339 19,241 (- 2%)
19 18,536 370,643 19,508 19,743 366,082 19,267 (- 1%)
20 21,273 391,916 19,596 20,132 386,214 19,311 (- 1%)
21 19,720 411,636 19,602 18,665 404,879 19,280 (- 2%)
22 20,687 432,323 19,651 19,716 424,595 19,300 (- 2%)
23 19,371 451,694 19,639 18,952 443,547 19,285 (- 2%)
24 19,793 471,487 19,645 21,273 464,820 19,368 (- 1%)
25 21,273 492,760 19,710 20,817 485,637 19,425 (- 1%)
26 19,609 512,369 19,707 21,066 506,703 19,489 (- 1%)
27 20,349 532,718 19,730 21,191 527,894 19,552 (- 1%)
28 20,021 552,739 19,741 21,273 549,167 19,613 (- 1%)
29 19,774 572,513 19,742
30 20,798 593,311 19,777
31 21,273 614,584 19,825
32 21,273 635,857 19,871
33 20,295 656,152 19,883
34 21,273 677,425 19,924
35 21,273 698,698 19,963
36 21,273 719,971 19,999
37 20,080 740,051 20,001
38 21,273 761,324 20,035
39 21,273 782,597 20,067
40 20,438 803,035 20,076
41 21,273 824,308 20,105
st 02-24-02 09:56 et