--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,500 18,500 18,500 18,500 18,500 18,500 ( 0%)
2 16,764 35,264 17,632 17,103 35,603 17,802 (+ 1%)
3 17,679 52,943 17,648 15,521 51,124 17,041 (- 3%)
4 14,709 67,652 16,913 15,107 66,231 16,558 (- 2%)
5 18,500 86,152 17,230 16,119 82,350 16,470 (- 4%)
6 16,209 102,361 17,060 15,942 98,292 16,382 (- 4%)
7 16,401 118,762 16,966 17,752 116,044 16,578 (- 2%)
8 15,211 133,973 16,747 16,895 132,939 16,617 (- 1%)
9 18,204 152,177 16,909 14,117 147,056 16,340 (- 3%)
10 17,260 169,437 16,944 18,500 165,556 16,556 (- 2%)
11 18,087 187,524 17,048 15,547 181,103 16,464 (- 3%)
12 16,390 203,914 16,993 16,839 197,942 16,495 (- 3%)
13 18,500 222,414 17,109 15,839 213,781 16,445 (- 4%)
14 17,422 239,836 17,131 16,480 230,261 16,447 (- 4%)
15 18,500 258,336 17,222 15,277 245,538 16,369 (- 5%)
16 16,060 274,396 17,150 17,585 263,123 16,445 (- 4%)
17 17,359 291,755 17,162 17,142 280,265 16,486 (- 4%)
18 18,279 310,034 17,224 16,207 296,472 16,471 (- 4%)
19 17,469 327,503 17,237 18,500 314,972 16,577 (- 4%)
20 18,119 345,622 17,281 17,622 332,594 16,630 (- 4%)
21 17,026 362,648 17,269 18,296 350,890 16,709 (- 3%)
22 18,500 381,148 17,325 18,500 369,390 16,790 (- 3%)
23 18,264 399,412 17,366 16,246 385,636 16,767 (- 3%)
24 17,826 417,238 17,385 17,398 403,034 16,793 (- 3%)
25 18,211 435,449 17,418 17,093 420,127 16,805 (- 4%)
26 18,500 453,949 17,460 15,761 435,888 16,765 (- 4%)
27 18,500 472,449 17,498 18,500 454,388 16,829 (- 4%)
28 18,500 490,949 17,534 17,332 471,720 16,847 (- 4%)
29 18,500 509,449 17,567
30 18,500 527,949 17,598
31 18,500 546,449 17,627
32 18,500 564,949 17,655
33 17,178 582,127 17,640
34 18,146 600,273 17,655
35 18,500 618,773 17,679
36 18,242 637,015 17,695
37 18,500 655,515 17,717
38 18,500 674,015 17,737
39 18,500 692,515 17,757
40 18,500 711,015 17,775
41 18,500 729,515 17,793
st 02-24-02 09:58 et