--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 19,576 19,576 19,576 19,565 19,565 19,565 ( 0%)
2 18,906 38,482 19,241 18,764 38,329 19,165 ( 0%)
3 19,541 58,023 19,341 18,854 57,183 19,061 (- 1%)
4 19,318 77,341 19,335 19,231 76,414 19,104 (- 1%)
5 19,667 97,008 19,402 16,912 93,326 18,665 (- 4%)
6 19,251 116,259 19,377 16,970 110,296 18,383 (- 5%)
7 19,262 135,521 19,360 19,517 129,813 18,545 (- 4%)
8 18,907 154,428 19,304 18,122 147,935 18,492 (- 4%)
9 19,921 174,349 19,372 18,674 166,609 18,512 (- 4%)
10 19,889 194,238 19,424 18,647 185,256 18,526 (- 5%)
11 19,851 214,089 19,463 19,916 205,172 18,652 (- 4%)
12 19,364 233,453 19,454 19,786 224,958 18,747 (- 4%)
13 18,410 251,863 19,374 17,838 242,796 18,677 (- 4%)
14 19,708 271,571 19,398 18,933 261,729 18,695 (- 4%)
15 19,889 291,460 19,431 18,638 280,367 18,691 (- 4%)
16 19,736 311,196 19,450 18,810 299,177 18,699 (- 4%)
17 18,875 330,071 19,416 19,646 318,823 18,754 (- 3%)
18 19,903 349,974 19,443 19,773 338,596 18,811 (- 3%)
19 19,767 369,741 19,460 19,095 357,691 18,826 (- 3%)
20 19,686 389,427 19,471 19,244 376,935 18,847 (- 3%)
21 19,510 408,937 19,473 19,516 396,451 18,879 (- 3%)
22 19,913 428,850 19,493 19,729 416,180 18,917 (- 3%)
23 19,691 448,541 19,502 19,154 435,334 18,928 (- 3%)
24 19,184 467,725 19,489 19,908 455,242 18,968 (- 3%)
25 19,834 487,559 19,502 20,017 475,259 19,010 (- 3%)
26 19,611 507,170 19,507 18,909 494,168 19,006 (- 3%)
27 19,861 527,031 19,520 18,632 512,800 18,993 (- 3%)
28 19,659 546,690 19,525 19,931 532,731 19,026 (- 3%)
29 19,560 566,250 19,526 19,677 552,408 19,049 (- 2%)
30 19,765 586,015 19,534
31 19,031 605,046 19,518
32 19,937 624,983 19,531
33 19,469 644,452 19,529
34 19,831 664,283 19,538
35 20,022 684,305 19,552
36 19,723 704,028 19,556
37 19,829 723,857 19,564
38 19,841 743,698 19,571
39 18,216 761,914 19,536
40 18,381 780,295 19,507
41 19,952 800,247 19,518
st 02-24-02 10:01 et