CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2003-04 NATIONAL HOCKEY LEAGUE TEAM RECORDS WHEN LEADING, TRAILING & TIED
Monday, April 5, 11:04 AM

                     TEAMS' RECORD WHEN LEADING, TRAILING & TIED
                     -------------------------------------------

                                       AT HOME

         -- LEADING AFTER --      - TRAILING AFTER -      --- TIED AFTER ---
            (1)        (2)          (1)        (2)          (1)        (2)
     GP   W  L  T    W  L  T      W  L  T    W  L  T      W  L  T    W  L  T

ANA  41   5  3  2   10  3  1      4  7  1    3 10  3     10  5  4    6  2  3
ATL  41   8  3  1   12  1  0      3  9  2    3 15  1      7  7  1    3  3  3
BOS  41   7  0  2    8  0  3      8  9  2    5 12  1      3  5  5    5  2  5
BUF  41   9  1  2   16  3  1      1  4  0    1 12  0     11 11  2    4  1  3
CGY  41   9  1  0   14  2  2      4  7  2    2 11  0      8  7  3    5  2  3
CAR  41   5  1  1   11  0  1      5 11  1    2 15  0      3  8  6    0  5  7
CHI  41   6  4  4    8  3  1      1 10  1    1 14  2      6  8  1    4  5  3
COL  41  11  3  1   14  2  2      2  7  1    1  9  1      6  6  4    4  5  3
CBJ  41   8  1  2   15  2  2      3  9  1    0 13  1      6 10  1    2  5  1
DAL  41  15  2  2   18  0  4      1  4  1    3  6  1     10  1  5    5  1  3
DET  41  17  2  0   23  1  1      0  4  2    1  5  2     13  1  2    6  1  1
EDM  41   7  2  2   13  1  1      5  6  0    3 12  3     10  7  2    6  2  0
FLA  41   7  4  3   10  2  2      4  9  1    1 12  2      5  5  3    5  4  3
L.A  41   8  6  3   13  2  4      3  8  2    1 14  2      4  3  4    1  1  3
MIN  41   8  4  2   11  2  2      2  8  3    2 10  1      9  3  2    6  3  4
MTL  41  11  0  1   17  1  0      1  6  0    2 12  0     11  8  3    4  1  4
NSH  41  10  1  3   17  1  2      3  5  1    2  7  1      9  6  3    3  4  4
N.J  41  11  1  3   15  1  1      4  8  1    0  8  1      7  5  1    7  5  3
NYI  41  13  3  1   16  0  2      3  7  0    2 10  1      9  2  3    7  2  1
NYR  41   9  4  1   12  4  0      0 10  0    0 15  1      4 11  2    1  6  2
OTT  41  11  4  0   19  4  0      1  5  1    0  3  2     11  4  4    4  6  3
PHI  41  17  1  1   20  1  1      1  8  1    0 13  1      6  5  1    4  0  1
PHX  41   6  5  1    6  1  1      1 15  2    3 16  3      4  3  4    2  6  3
PIT  41   6  1  2    8  0  2      2 17  4    2 19  1      5  4  0    3  3  3
S.J  41  16  2  4   20  0  2      0  7  0    0  9  3      8  1  3    4  1  2
STL  41  16  4  2   15  2  2      2  3  3    3  7  0      5  4  2    5  2  5
T.B  41  16  1  1   19  3  1      3  6  0    3  8  1      5  6  3    2  2  2
TOR  41  11  2  2   16  2  1      2  8  1    1 12  2      9  6  0    5  2  0
VAN  41   8  5  2   11  1  1      4  3  4    4  8  5      9  5  1    6  4  1
WSH  41   8  2  1   12  0  2      2 11  1    1 16  2      3  9  4    0  6  2

                                     ON THE ROAD

         -- LEADING AFTER --      - TRAILING AFTER -      --- TIED AFTER ---
            (1)        (2)          (1)        (2)          (1)        (2)
     GP   W  L  T    W  L  T      W  L  T    W  L  T      W  L  T    W  L  T

ANA  41   5  3  0    9  1  0      1 16  1    0 19  1      4  9  2    1  8  2
ATL  41   4  1  1    9  0  1      3 15  1    4 16  2      8  6  2    2  6  1
BOS  41   9  1  0   16  3  1      4  7  2    4  9  2     10  4  4    3  0  3
BUF  41   9  3  1    8  2  1      1 12  1    3 16  0      6  7  1    5  4  2
CGY  41  11  0  0   13  2  0      6  8  0    2 12  0      4 10  2    6  4  2
CAR  41   7  2  3   12  1  3      2 12  1    1 12  0      6  6  2    2  7  3
CHI  41   3  2  1    6  3  4      3 11  1    1 25  1      1 16  3    0  1  0
COL  41  10  4  2   14  1  2      7  4  2    4  8  4      4  5  3    3  4  1
CBJ  41   1  1  0    4  2  0      4 12  1    3 19  0      3 16  3    1  8  4
DAL  41   9  0  0    9  1  1      3  7  3    2 16  0      3 14  2    4  4  4
DET  41   7  5  1   14  2  3      4  8  3    1 11  3      7  3  3    3  3  1
EDM  41   8  3  1   11  1  0      4 11  3    0 15  3      2  5  4    3  3  5
FLA  41   5  4  1    7  5  2      2 10  3    0 13  1      5  7  4    5  3  5
L.A  41   5  4  1   11  1  2      1 14  2    0 13  1      7  3  4    2  7  4
MIN  41   8  5  4    9  2  6      2  6  3    1 13  2      1  6  6    1  2  5
MTL  41   9  5  1   13  3  0      1  8  1    1 13  2      8  7  1    4  4  1
NSH  41  10  2  3   11  4  1      3 14  1    3 16  1      3  5  0    2  1  2
N.J  41  12  1  0   17  1  3      2  7  2    1 10  1      7  5  5    3  2  3
NYI  41   8  1  4   10  0  3      2 11  1    1 15  2      3  9  2    2  6  2
NYR  41   8  2  0   10  1  1      2 11  3    2 21  0      4 10  1    2  1  3
OTT  41  14  2  2   14  3  1      1  9  1    0 11  1      5  5  2    6  2  3
PHI  41   6  2  2   13  0  1      5  4  4    2 10  3      5  7  6    1  3  8
PHX  41   3  1  4    8  1  2      1 13  4    1 14  4      7  5  3    2  4  5
PIT  41   4  7  0    6  5  1      2 20  1    1 20  1      4  2  1    3  4  0
S.J  41   9  2  3   14  2  1      1  6  1    0  9  1      9  9  1    5  6  3
STL  41   7  1  0   12  1  1      1 10  2    0 13  1      8 10  2    4  7  2
T.B  41  11  4  1   13  2  0      1  5  0    1  8  2     10  6  3    8  5  2
TOR  41  12  1  1   17  0  2      2  5  2    2  9  3      9  5  4    4  2  2
VAN  41  11  4  2   15  2  0      2  5  0    3  9  2      9  7  1    4  5  1
WSH  41   6  2  0    8  0  1      0 18  2    1 24  1      4  7  2    1  3  2

                                      OVER-ALL

         -- LEADING AFTER --      - TRAILING AFTER -      --- TIED AFTER ---
            (1)        (2)          (1)        (2)          (1)        (2)
     GP   W  L  T    W  L  T      W  L  T    W  L  T      W  L  T    W  L  T

ANA  82  10  6  2   19  4  1      5 23  2    3 29  4     14 14  6    7 10  5
ATL  82  12  4  2   21  1  1      6 24  3    7 31  3     15 13  3    5  9  4
BOS  82  16  1  2   24  3  4     12 16  4    9 21  3     13  9  9    8  2  8
BUF  82  18  4  3   24  5  2      2 16  1    4 28  0     17 18  3    9  5  5
CGY  82  20  1  0   27  4  2     10 15  2    4 23  0     12 17  5   11  6  5
CAR  82  12  3  4   23  1  4      7 23  2    3 27  0      9 14  8    2 12 10
CHI  82   9  6  5   14  6  5      4 21  2    2 39  3      7 24  4    4  6  3
COL  82  21  7  3   28  3  4      9 11  3    5 17  5     10 11  7    7  9  4
CBJ  82   9  2  2   19  4  2      7 21  2    3 32  1      9 26  4    3 13  5
DAL  82  24  2  2   27  1  5      4 11  4    5 22  1     13 15  7    9  5  7
DET  82  24  7  1   37  3  4      4 12  5    2 16  5     20  4  5    9  4  2
EDM  82  15  5  3   24  2  1      9 17  3    3 27  6     12 12  6    9  5  5
FLA  82  12  8  4   17  7  4      6 19  4    1 25  3     10 12  7   10  7  8
L.A  82  13 10  4   24  3  6      4 22  4    1 27  3     11  6  8    3  8  7
MIN  82  16  9  6   20  4  8      4 14  6    3 23  3     10  9  8    7  5  9
MTL  82  20  5  2   30  4  0      2 14  1    3 25  2     19 15  4    8  5  5
NSH  82  20  3  6   28  5  3      6 19  2    5 23  2     12 11  3    5  5  6
N.J  82  23  2  3   32  2  4      6 15  3    1 18  2     14 10  6   10  7  6
NYI  82  21  4  5   26  0  5      5 18  1    3 25  3     12 11  5    9  8  3
NYR  82  17  6  1   22  5  1      2 21  3    2 36  1      8 21  3    3  7  5
OTT  82  25  6  2   33  7  1      2 14  2    0 14  3     16  9  6   10  8  6
PHI  82  23  3  3   33  1  2      6 12  5    2 23  4     11 12  7    5  3  9
PHX  82   9  6  5   14  2  3      2 28  6    4 30  7     11  8  7    4 10  8
PIT  82  10  8  2   14  5  3      4 37  5    3 39  2      9  6  1    6  7  3
S.J  82  25  4  7   34  2  3      1 13  1    0 18  4     17 10  4    9  7  5
STL  82  23  5  2   27  3  3      3 13  5    3 20  1     13 14  4    9  9  7
T.B  82  27  5  2   32  5  1      4 11  0    4 16  3     15 12  6   10  7  4
TOR  82  23  3  3   33  2  3      4 13  3    3 21  5     18 11  4    9  4  2
VAN  82  19  9  4   26  3  1      6  8  4    7 17  7     18 12  2   10  9  2
WSH  82  14  4  1   20  0  3      2 29  3    2 40  3      7 16  6    1  9  4

st 04-05-04 11:00 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story