--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,422 18,422 18,422 18,422 18,422 18,422 ( 0%)
2 15,145 33,567 16,784 18,422 36,844 18,422 (+10%)
3 16,496 50,063 16,688 18,422 55,266 18,422 (+10%)
4 14,171 64,234 16,059 16,859 72,125 18,031 (+12%)
5 16,604 80,838 16,168 18,422 90,547 18,109 (+12%)
6 15,250 96,088 16,015 14,403 104,950 17,492 (+ 9%)
7 16,902 112,990 16,141 14,615 119,565 17,081 (+ 6%)
8 17,875 130,865 16,358 17,012 136,577 17,072 (+ 4%)
9 13,609 144,474 16,053 16,948 153,525 17,058 (+ 6%)
10 18,422 162,896 16,290 16,747 170,272 17,027 (+ 5%)
11 14,492 177,388 16,126 18,422 188,694 17,154 (+ 6%)
12 18,422 195,810 16,318 18,422 207,116 17,260 (+ 6%)
13 14,848 210,658 16,204 16,970 224,086 17,237 (+ 6%)
14 16,720 227,378 16,241 15,972 240,058 17,147 (+ 6%)
15 18,422 245,800 16,387 16,290 256,348 17,090 (+ 4%)
16 13,631 259,431 16,214 15,370 271,718 16,982 (+ 5%)
17 17,063 276,494 16,264 18,422 290,140 17,067 (+ 5%)
18 15,297 291,791 16,211 16,337 306,477 17,027 (+ 5%)
19 18,422 310,213 16,327 18,422 324,899 17,100 (+ 5%)
20 18,011 328,224 16,411 18,422 343,321 17,166 (+ 5%)
21 13,316 341,540 16,264 18,422 361,743 17,226 (+ 6%)
22 18,422 359,962 16,362 18,422 380,165 17,280 (+ 6%)
23 17,739 377,701 16,422 18,422 398,587 17,330 (+ 6%)
24 18,422 396,123 16,505 18,422 417,009 17,375 (+ 5%)
25 17,165 413,288 16,532 18,422 435,431 17,417 (+ 5%)
26 16,535 429,823 16,532 16,092 451,523 17,366 (+ 5%)
27 13,948 443,771 16,436 18,422 469,945 17,405 (+ 6%)
28 18,422 462,193 16,507 18,010 487,955 17,427 (+ 6%)
29 17,043 479,236 16,525 18,422 506,377 17,461 (+ 6%)
30 18,422 497,658 16,589 18,422 524,799 17,493 (+ 5%)
31 16,566 514,224 16,588
32 18,422 532,646 16,645
33 18,103 550,749 16,689
34 18,422 569,171 16,740
35 18,014 587,185 16,777
36 18,422 605,607 16,822
37 18,422 624,029 16,866
38 18,422 642,451 16,907
39 18,422 660,873 16,945
40 18,422 679,295 16,982
41 18,422 697,717 17,017
st 02-24-02 10:02 et