CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Golf
 


PGA CHAMPIONSHIP
GOLF GALLERY
















FIND A PLAYER:






COMMENT
COLUMNISTS
SCOREBOARD



NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



SGA TOUR GOLF NOTE


Thursday, December 9, 3:24 PM
#David Eger 2004 Tour Tournament Record#
----------------------------------------

SGA Tour Events Played: 27
Best Finish: 3rd (Bayer Advantage Celebrity Pro-Am)
Cuts Made: 28
Top 10 Finishes: 7
Rounds Played: 86
Rounds Under Par: 39
Rounds in the 60s: 26
2004 Earnings: $777,588

TOURNAMENT                    PAR  ROUND SCORES             TOTAL   WINNINGS  FINISH    
----------                    ---  ------------             -----   --------  ------    
Mastercard Champions (1/25)    72  69-70-70--209          7-under    $14,625   T27th
Royal Caribbean Clas (2/8)     72  72-75-75--222           6-over     $6,090   T42nd
Ace Group Classic    (2/15)    72  69-75-71--215          1-under    $14,960   T24th
Mastercard Classic   (3/7)     72  72-71-76--219           3-over    $29,100   T18th
SBC Classic          (3/14)    72  70-75-67--212          4-under    $18,814   T18th
Toshiba Senior Class (3/21)    71  66-69-68--203         10-under    $57,600    T6th
Blue Angels Classic  (4/18)    70  73-69-70--212           2-over     $5,850   T44th
Liberty Mutual Legen (4/25)    72  71-72-69--212          4-under    $27,929   T19th
Bruno'S Memorial Cla (4/26)    72  74-72-74--220           4-over     $3,800   T53rd
Allianz Championship (5/23)    71  76-70-73--219           6-over     $4,050   T51st
Senior PGA Champions (5/31)    71  78-68-70-80--296       12-over     $5,250   T47th
Farmers Charity Clas (6/6)     72  70-69-73--212          4-under    $13,920   T26th
Bayer Advantage Cele (6/7)     72  67-68---135            9-under    $91,008    T3rd
Commerce Bank Long I (6/28)    70  69-70-74--213           3-over     $3,750   T51st
Ford Senior Players  (7/11)    71  71-71-78-73--293        5-over     $5,875   T54th
Senior British Open  (7/25)    72  73-73-78-75--299       11-over    $13,308   T33rd
U.S. Senior Open     (8/1)     71  68-73-77-72--290        6-over    $13,782   T37th
3M Championship      (8/8)     72  69-71-67--207          9-under    $63,000    T6th
Greater Hickory Clas (8/22)    72  75-73-71--219           3-over     $4,507   T49th
Jeld-Wen Tradition   (8/29)    72  74-73-71-75--293        5-over     $4,255   T59th
The First Tee Open A (9/5)     72  67-73-70--210          6-under    $88,000    T5th
Kroger Classic       (9/12)    72  66-71-68--205         11-under    $48,000    T7th
SAS Championship pre (9/26)    72  39-73-71--183          2-under    $23,868   T18th
Constellation Energy (10/3)    72  71-69-69--209          7-under    $21,326   T17th
Administaff Small Bu (10/10)   72  68-70-68--206         10-under    $44,000    T8th
SBC Championship     (10/17)   71  74-73-70--217           4-over     $2,550   T60th
Charles Schwab Cup C (10/24)   72  74-67-73-69--283       5-under   $128,500    T5th

st 12-09-04 15:18 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story